EQT Corporation (EQT)
NYSE: EQT · Real-Time Price · USD
52.15
+1.06 (2.07%)
At close: Jan 12, 2026, 4:00 PM EST
52.16
+0.01 (0.02%)
After-hours: Jan 12, 2026, 7:54 PM EST
EQT Corporation Market Cap
EQT Corporation has a market cap or net worth of $32.55 billion as of January 12, 2026. Its market cap has increased by 24.36% in one year.
Market Cap
32.55B
Enterprise Value
40.53B
1-Year Change
24.36%
Ranking
Category
Stock Price
$52.15
Market Cap Chart
Since December 1, 1998, EQT Corporation's market cap has increased from $1.05B to $32.55B, an increase of 2,988.08%. That is a compound annual growth rate of 13.48%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 31.88B | -4.68% |
| Dec 31, 2025 | 33.45B | 21.58% |
| Dec 31, 2024 | 27.51B | 73.02% |
| Dec 29, 2023 | 15.90B | 28.07% |
| Dec 30, 2022 | 12.42B | 50.64% |
| Dec 31, 2021 | 8.24B | 153.74% |
| Dec 31, 2020 | 3.25B | 16.59% |
| Dec 31, 2019 | 2.79B | -42.02% |
| Dec 31, 2018 | 4.81B | -51.29% |
| Dec 29, 2017 | 9.87B | -12.67% |
| Dec 30, 2016 | 11.30B | 42.08% |
| Dec 31, 2015 | 7.95B | -30.67% |
| Dec 31, 2014 | 11.47B | -15.24% |
| Dec 31, 2013 | 13.53B | 53.34% |
| Dec 31, 2012 | 8.82B | 7.77% |
| Dec 30, 2011 | 8.19B | 22.43% |
| Dec 31, 2010 | 6.69B | 16.31% |
| Dec 31, 2009 | 5.75B | 31.06% |
| Dec 31, 2008 | 4.39B | -32.32% |
| Dec 31, 2007 | 6.48B | 28.61% |
| Dec 29, 2006 | 5.04B | 13.65% |
| Dec 30, 2005 | 4.43B | 18.98% |
| Dec 31, 2004 | 3.73B | 39.50% |
| Dec 31, 2003 | 2.67B | 22.01% |
| Dec 31, 2002 | 2.19B | 0.50% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 523.06B |
| Chevron | 326.88B |
| Shell | 204.68B |
| TotalEnergies SE | 138.41B |
| ConocoPhillips | 118.01B |
| Enbridge | 99.82B |
| BP p.l.c. | 87.82B |
| Petróleo Brasileiro S.A. - Petrobras | 75.13B |