FutureFuel Corp. (FF)
NYSE: FF · Real-Time Price · USD
3.320
+0.020 (0.61%)
Jan 13, 2026, 4:00 PM EST - Market closed
FutureFuel Revenue
FutureFuel had revenue of $22.69M in the quarter ending September 30, 2025, a decrease of -55.63%. This brings the company's revenue in the last twelve months to $137.41M, down -49.82% year-over-year. In the year 2024, FutureFuel had annual revenue of $243.34M, down -33.92%.
Revenue (ttm)
$137.41M
Revenue Growth
-49.82%
P/S Ratio
1.06
Revenue / Employee
$255,883
Employees
537
Market Cap
145.43M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 243.34M | -124.91M | -33.92% |
| Dec 31, 2023 | 368.25M | -27.76M | -7.01% |
| Dec 31, 2022 | 396.01M | 74.63M | 23.22% |
| Dec 31, 2021 | 321.39M | 116.88M | 57.15% |
| Dec 31, 2020 | 204.51M | -721.00K | -0.35% |
| Dec 31, 2019 | 205.23M | -85.79M | -29.48% |
| Dec 31, 2018 | 291.02M | 15.99M | 5.81% |
| Mar 31, 2018 | 275.03M | - | - |
| Dec 31, 2017 | 275.03M | 21.83M | 8.62% |
| Mar 31, 2017 | 253.19M | - | - |
| Dec 31, 2016 | 253.19M | -46.42M | -15.49% |
| Dec 31, 2015 | 299.61M | -42.23M | -12.35% |
| Dec 31, 2014 | 341.84M | -103.08M | -23.17% |
| Dec 31, 2013 | 444.92M | 93.09M | 26.46% |
| Dec 31, 2012 | 351.83M | 41.94M | 13.54% |
| Dec 31, 2011 | 309.89M | 90.70M | 41.38% |
| Dec 31, 2010 | 219.18M | 22.47M | 11.42% |
| Dec 31, 2009 | 196.71M | -1.62M | -0.82% |
| Dec 31, 2008 | 198.33M | 28.54M | 16.81% |
| Dec 31, 2007 | 169.79M | 146.75M | 636.83% |
| Dec 31, 2006 | 23.04M | - | - |
| Dec 31, 2005 | - | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Rio Tinto Group | 53.73B |
| BHP Group | 51.26B |
| CRH plc | 36.90B |
| Linde | 33.50B |
| Freeport-McMoRan | 26.00B |
| The Sherwin-Williams Company | 23.28B |
| Newmont | 21.50B |
| Ecolab | 15.89B |
FF News
- 4 weeks ago - FutureFuel Corp. Declares First Quarter 2026 Cash Dividend; Extends Share Repurchase Program - GlobeNewsWire
- 5 weeks ago - FutureFuel Announces Director and Chairman of the Board Appointment - GlobeNewsWire
- 2 months ago - FutureFuel Releases Third Quarter 2025 Results - GlobeNewsWire
- 3 months ago - FutureFuel to Release Third Quarter 2025 Financial Results on November 10, 2025 - GlobeNewsWire
- 3 months ago - FutureFuel Announcement and Update. - GlobeNewsWire
- 3 months ago - FutureFuel Announces Director Resignation - GlobeNewsWire
- 5 months ago - FutureFuel Releases Second Quarter 2025 Results - GlobeNewsWire
- 7 months ago - FutureFuel to Release Second Quarter 2025 Financial Results on August 11, 2025 - GlobeNewsWire