Forestar Group Inc. (FOR)
NYSE: FOR · Real-Time Price · USD
27.88
+0.47 (1.71%)
Jan 12, 2026, 4:00 PM EST - Market closed
Forestar Group Analyst Ratings
Total Analysts
4
Consensus Rating
Strong Buy
Price Target
$31.25
Upside
+12.09%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| JP Morgan | JP Morgan | Hold Maintains $23 → $25 | Hold | Maintains | $23 → $25 | -10.33% | Nov 4, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $33 → $36 | Strong Buy | Maintains | $33 → $36 | +29.12% | Oct 30, 2025 |
| Citizens | Citizens | Buy Maintains $30 → $35 | Buy | Maintains | $30 → $35 | +25.54% | Oct 29, 2025 |
| JMP Securities | JMP Securities | Buy Initiates $30 | Buy | Initiates | $30 | +7.60% | Jul 15, 2025 |
| BTIG | BTIG | Strong Buy Maintains $36 → $29 | Strong Buy | Maintains | $36 → $29 | +4.02% | Apr 21, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $37 → $30 | Hold | Maintains | $37 → $30 | +7.60% | Jan 28, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $39 → $32 | Strong Buy | Maintains | $39 → $32 | +14.78% | Jan 23, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $43 → $39 | Strong Buy | Maintains | $43 → $39 | +39.89% | Jan 6, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $36 → $37 | Hold | Maintains | $36 → $37 | +32.71% | Nov 8, 2024 |
| BTIG | BTIG | Strong Buy Maintains $37 → $40 | Strong Buy | Maintains | $37 → $40 | +43.47% | Oct 30, 2024 |
| JP Morgan | JP Morgan | Hold Maintains $38 → $36 | Hold | Maintains | $38 → $36 | +29.12% | Jul 25, 2024 |
| BTIG | BTIG | Strong Buy Maintains $41 → $37 | Strong Buy | Maintains | $41 → $37 | +32.71% | Jul 19, 2024 |
| Citigroup | Citigroup | Strong Buy Maintains $46 → $43 | Strong Buy | Maintains | $46 → $43 | +54.23% | Jul 2, 2024 |
| Citigroup | Citigroup | Strong Buy Maintains $44 → $46 | Strong Buy | Maintains | $44 → $46 | +64.99% | May 17, 2024 |
| JP Morgan | JP Morgan | Hold Maintains $34 → $38 | Hold | Maintains | $34 → $38 | +36.30% | Jan 25, 2024 |
| Citigroup | Citigroup | Strong Buy Maintains $43 → $44 | Strong Buy | Maintains | $43 → $44 | +57.82% | Jan 24, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.