Fortinet, Inc. (FTNT)
NASDAQ: FTNT · Real-Time Price · USD
78.66
-0.56 (-0.71%)
At close: Jan 12, 2026, 4:00 PM EST
78.13
-0.53 (-0.67%)
Pre-market: Jan 13, 2026, 6:15 AM EST
Fortinet Operating Metrics
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings | 7.18B | 6.96B | 6.72B | 6.53B | 6.39B | 6.30B | 6.30B | 6.39B | ||||||||||||||||||||||||||||
| Billings Growth | 12.41% | 10.40% | 6.60% | 2.13% | 2.19% | 2.06% | 4.81% | 10.45% |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Services | 4.45B | 4.32B | 4.18B | 4.04B | 3.88B | 3.72B | 3.56B | 3.38B | ||||||||||||||||||||||||||||
| Services Growth | 14.67% | 16.00% | 17.39% | 19.70% | 21.62% | 23.86% | 26.49% | 28.09% | ||||||||||||||||||||||||||||
| Product | 2.10B | 2.02B | 1.96B | 1.91B | 1.82B | 1.81B | 1.84B | 1.93B | ||||||||||||||||||||||||||||
| Product Growth | 15.28% | 11.08% | 6.72% | -0.97% | -7.91% | -8.44% | -3.91% | 8.24% |
| Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Services | 3.66B | 3.54B | 3.40B | 3.24B | 3.08B | 2.90B | 2.73B | 2.56B | ||||||||||||||||||||||||||
| Services Growth | 18.75% | 21.96% | 24.50% | 26.43% | 28.31% | 29.45% | 29.39% | 29.48% | ||||||||||||||||||||||||||
| Product | 1.34B | 1.26B | 1.15B | 1.08B | 1.08B | 1.16B | 1.22B | 1.24B | ||||||||||||||||||||||||||
| Product Growth | 23.75% | 7.99% | -5.84% | -12.71% | -8.73% | 6.84% | 25.90% | 39.09% |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales and Marketing | 2.24B | 2.18B | 2.09B | 2.04B | 2.03B | 2.01B | 2.03B | 2.01B | ||||||||||||||||||||||||||||
| Sales and Marketing Growth | 10.81% | 8.09% | 2.84% | 1.93% | 3.64% | 7.30% | 14.18% | 18.97% | ||||||||||||||||||||||||||||
| Research and Development | 801.60M | 786.50M | 742.40M | 716.80M | 678.20M | 647.80M | 635.70M | 613.80M | ||||||||||||||||||||||||||||
| Research and Development Growth | 18.20% | 21.41% | 16.78% | 16.78% | 14.91% | 14.13% | 18.03% | 19.79% | ||||||||||||||||||||||||||||
| General and Administrative | 231.20M | 241.50M | 241.20M | 237.80M | 237.80M | 219.60M | 212.90M | 211.30M | ||||||||||||||||||||||||||||
| General and Administrative Growth | -2.78% | 9.97% | 13.29% | 12.54% | 18.60% | 17.00% | 16.21% | 25.03% | ||||||||||||||||||||||||||||
| Restructuring Charges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.46M | 4.10M | 4.00M |
| Gain on IP | -10.20M | -9.90M | -9.80M | -4.60M | -4.60M | -4.60M | -4.50M | -4.60M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.