Imperial Oil Limited (IMO)
NYSEAMERICAN: IMO · Real-Time Price · USD
92.50
+2.14 (2.37%)
Jan 12, 2026, 4:00 PM EST - Market closed
Imperial Oil Market Cap
Imperial Oil has a market cap or net worth of $45.89 billion as of January 13, 2026. Its market cap has increased by 39.18% in one year.
Market Cap
45.89B
Enterprise Value
47.60B
1-Year Change
39.18%
Ranking
Category
Stock Price
$92.50
Market Cap Chart
Since September 30, 2002, Imperial Oil's market cap has increased from $10.99B to $45.89B, an increase of 317.68%. That is a compound annual growth rate of 6.33%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 45.96B | 7.17% |
| Dec 31, 2025 | 42.88B | 33.01% |
| Dec 31, 2024 | 32.24B | -0.51% |
| Dec 29, 2023 | 32.41B | 8.73% |
| Dec 30, 2022 | 29.81B | 18.69% |
| Dec 31, 2021 | 25.11B | 79.76% |
| Dec 31, 2020 | 13.97B | -29.91% |
| Dec 31, 2019 | 19.93B | -0.70% |
| Dec 31, 2018 | 20.07B | -23.17% |
| Dec 29, 2017 | 26.12B | -11.33% |
| Dec 30, 2016 | 29.46B | 6.89% |
| Dec 31, 2015 | 27.56B | -24.42% |
| Dec 31, 2014 | 36.47B | -2.71% |
| Dec 31, 2013 | 37.49B | 2.86% |
| Dec 31, 2012 | 36.45B | -3.33% |
| Dec 30, 2011 | 37.70B | 9.77% |
| Dec 31, 2010 | 34.34B | 4.81% |
| Dec 31, 2009 | 32.77B | 11.74% |
| Dec 31, 2008 | 29.33B | -41.44% |
| Dec 31, 2007 | 50.08B | 41.24% |
| Dec 29, 2006 | 35.46B | 5.87% |
| Dec 30, 2005 | 33.49B | 59.61% |
| Dec 31, 2004 | 20.98B | 28.39% |
| Dec 31, 2003 | 16.34B | 50.30% |
| Dec 31, 2002 | 10.87B | -1.03% |
View and export this data all the way back to 2002. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 523.06B |
| Chevron | 326.88B |
| Shell | 204.68B |
| TotalEnergies SE | 138.41B |
| ConocoPhillips | 118.01B |
| Enbridge | 100.26B |
| BP p.l.c. | 87.82B |
| Petróleo Brasileiro S.A. - Petrobras | 75.13B |