Terrestrial Energy Inc. (IMSR)
NASDAQ: IMSR · Real-Time Price · USD
11.06
-0.10 (-0.90%)
Jan 13, 2026, 11:50 AM EST - Market open
-0.90% (1D)
| Market Cap | 1.17B |
| Revenue (ttm) | -1,038 |
| Net Income (ttm) | -23.74M |
| Shares Out | 105.78M |
| EPS (ttm) | -32.15 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 4,357,850 |
| Open | 11.62 |
| Previous Close | 11.16 |
| Day's Range | 11.21 - 12.26 |
| 52-Week Range | 5.95 - 31.50 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Feb 10, 2026 |




