KKR & Co. Inc. (KKR)
NYSE: KKR · Real-Time Price · USD
131.60
-2.37 (-1.77%)
Jan 13, 2026, 9:59 AM EST - Market open
KKR & Co. Employees
KKR & Co. had 4,834 employees as of December 31, 2024. The number of employees increased by 344 or 7.66% compared to the previous year.
Employees
4,834
Change (1Y)
344
Growth (1Y)
7.66%
Revenue / Employee
$4,601,921
Profits / Employee
$469,993
Market Cap
117.30B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 4,834 | 344 | 7.66% |
| Dec 31, 2023 | 4,490 | 340 | 8.19% |
| Dec 31, 2022 | 4,150 | 912 | 28.17% |
| Dec 31, 2021 | 3,238 | 1,655 | 104.55% |
| Dec 31, 2020 | 1,583 | 199 | 14.38% |
| Dec 31, 2019 | 1,384 | 83 | 6.38% |
| Dec 31, 2018 | 1,301 | 117 | 9.88% |
| Dec 31, 2017 | 1,184 | 6 | 0.51% |
| Dec 31, 2016 | 1,178 | -18 | -1.51% |
| Dec 31, 2015 | 1,196 | -13 | -1.08% |
| Dec 31, 2014 | 1,209 | 125 | 11.53% |
| Dec 31, 2013 | 1,084 | 70 | 6.90% |
| Dec 31, 2012 | 1,014 | 98 | 10.70% |
| Dec 31, 2011 | 916 | 129 | 16.39% |
| Dec 31, 2010 | 787 | 119 | 17.81% |
| Dec 31, 2009 | 668 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Berkshire Hathaway | 392,400 |
| JPMorgan Chase & Co. | 317,233 |
| Wells Fargo & Company | 217,000 |
| Bank of America | 213,000 |
| HSBC Holdings | 211,304 |
| Royal Bank of Canada | 91,427 |
| Morgan Stanley | 80,000 |
| American Express Company | 75,100 |
KKR News
- 5 days ago - KKR Boosts Data Center Portfolio With $1.5 Billion Global Technical Realty Stake - Benzinga
- 6 days ago - KKR and Oak Hill Capital Commit Nearly $2 Billion to Leading European Data Center Platform Global Technical Realty - Business Wire
- 6 days ago - KKR to buy sports investor Arctos at $1 billion valuation, Bloomberg News reports - Reuters
- 6 days ago - KKR & Co. Inc. to Announce Fourth Quarter 2025 Results - Business Wire
- 7 days ago - KKR, Warburg Pincus Among Suitors for Southeast Asia School Operator - WSJ
- 12 days ago - My Most Important Dividend Growth Picks For The Market's Next Phase - Seeking Alpha
- 14 days ago - KKR Acquires Cheongna Logistics Center - Business Wire
- 20 days ago - KKR, PAG to buy Sapporo Real Estate for $3B as Japan embraces private equity - Invezz