Lee Enterprises, Incorporated (LEE)
NASDAQ: LEE · Real-Time Price · USD
4.935
-0.065 (-1.30%)
At close: Jan 12, 2026, 4:00 PM EST
4.840
-0.095 (-1.93%)
After-hours: Jan 12, 2026, 6:18 PM EST
Lee Enterprises Market Cap
Lee Enterprises has a market cap or net worth of $30.9 million as of January 12, 2026. Its market cap has decreased by -65.89% in one year.
Market Cap
30.90M
Enterprise Value
502.49M
1-Year Change
-65.89%
Ranking
Category
Stock Price
$4.94
Market Cap Chart
Since December 1, 1998, Lee Enterprises's market cap has decreased from $1.27B to $30.90M, a decrease of -97.57%. That is a compound annual growth rate of -12.80%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 30.90M | 3.00% |
| Dec 31, 2025 | 30.00M | -67.21% |
| Dec 31, 2024 | 91.50M | 91.82% |
| Dec 29, 2023 | 47.70M | -56.99% |
| Dec 30, 2022 | 110.90M | -45.48% |
| Dec 31, 2021 | 203.40M | 176.73% |
| Dec 31, 2020 | 73.50M | -10.15% |
| Dec 31, 2019 | 81.80M | -32.17% |
| Dec 31, 2018 | 120.60M | -9.53% |
| Dec 29, 2017 | 133.30M | -17.26% |
| Dec 30, 2016 | 161.10M | 75.49% |
| Dec 31, 2015 | 91.80M | -53.59% |
| Dec 31, 2014 | 197.80M | 6.63% |
| Dec 31, 2013 | 185.50M | 211.24% |
| Dec 31, 2012 | 59.60M | 89.21% |
| Dec 30, 2011 | 31.50M | -71.52% |
| Dec 31, 2010 | 110.60M | -28.97% |
| Dec 31, 2009 | 155.70M | 741.62% |
| Dec 31, 2008 | 18.50M | -97.27% |
| Dec 31, 2007 | 676.70M | -52.68% |
| Dec 29, 2006 | 1.43B | -15.15% |
| Dec 30, 2005 | 1.69B | -19.36% |
| Dec 31, 2004 | 2.09B | 6.61% |
| Dec 31, 2003 | 1.96B | 31.70% |
| Dec 31, 2002 | 1.49B | -7.25% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Alphabet | 4.00T |
| Meta Platforms | 1.62T |
| Netflix | 408.56B |
| AppLovin | 222.59B |
| T-Mobile US | 220.92B |
| The Walt Disney Company | 201.42B |
| AT&T Inc. | 168.30B |
| Verizon Communications | 167.98B |