MongoDB, Inc. (MDB)
NASDAQ: MDB · Real-Time Price · USD
418.19
+10.07 (2.47%)
At close: Jan 12, 2026, 4:00 PM EST
418.81
+0.62 (0.15%)
Pre-market: Jan 13, 2026, 8:09 AM EST
MongoDB Stock Forecast
Stock Price Forecast
The 36 analysts that cover MongoDB stock have a consensus rating of "Buy" and an average price target of $418.39, which forecasts a 0.05% increase in the stock price over the next year. The lowest target is $190 and the highest is $525.
Price Target: $418.39 (+0.05%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for MongoDB stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 14 | 15 | 15 | 15 | 16 | 15 |
| Buy | 13 | 13 | 14 | 14 | 14 | 14 |
| Hold | 7 | 7 | 7 | 7 | 8 | 8 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 35 | 36 | 36 | 38 | 37 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Barclays | Barclays | Buy Maintains $415 → $480 | Buy | Maintains | $415 → $480 | +14.78% | Jan 12, 2026 |
| Needham | Needham | Strong Buy Reiterates $500 | Strong Buy | Reiterates | $500 | +19.56% | Jan 12, 2026 |
| Truist Securities | Truist Securities | Strong Buy Maintains $450 → $500 | Strong Buy | Maintains | $450 → $500 | +19.56% | Jan 7, 2026 |
| Needham | Needham | Strong Buy Maintains $480 → $500 | Strong Buy | Maintains | $480 → $500 | +19.56% | Jan 6, 2026 |
| RBC Capital | RBC Capital | Buy Maintains $450 → $500 | Buy | Maintains | $450 → $500 | +19.56% | Jan 5, 2026 |
Financial Forecast
Revenue This Year
2.46B
from 2.01B
Increased by 22.36%
Revenue Next Year
2.91B
from 2.46B
Increased by 18.70%
EPS This Year
4.79
from -1.73
EPS Next Year
5.61
from 4.79
Increased by 17.03%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | 2.6B | 3.2B | ||||
| Avg | 2.5B | 2.9B | ||||
| Low | 2.3B | 2.7B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | 28.7% | 29.0% | ||||
| Avg | 22.4% | 18.7% | ||||
| Low | 14.8% | 9.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | 5.12 | 7.28 | ||||
| Avg | 4.79 | 5.61 | ||||
| Low | 3.66 | 4.18 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | - | 51.8% | ||||
| Avg | - | 17.0% | ||||
| Low | - | -12.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.