Merck & Co., Inc. (MRK)
NYSE: MRK · Real-Time Price · USD
110.53
-0.46 (-0.41%)
At close: Jan 9, 2026, 4:00 PM EST
110.63
+0.10 (0.09%)
After-hours: Jan 9, 2026, 7:58 PM EST
Merck & Co. Stock Forecast
Stock Price Forecast
The 15 analysts that cover Merck & Co. stock have a consensus rating of "Buy" and an average price target of $115.27, which forecasts a 4.29% increase in the stock price over the next year. The lowest target is $85 and the highest is $135.
Price Target: $115.27 (+4.29%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Merck & Co. stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 5 | 5 | 5 | 5 | 5 | 5 |
| Buy | 2 | 2 | 1 | 2 | 4 | 5 |
| Hold | 8 | 9 | 9 | 7 | 6 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 16 | 15 | 14 | 15 | 15 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wolfe Research | Wolfe Research | Hold → Buy Upgrades $135 | Hold → Buy | Upgrades | $135 | +22.14% | Jan 8, 2026 |
| UBS | UBS | Strong Buy Maintains $105 → $130 | Strong Buy | Maintains | $105 → $130 | +17.62% | Jan 7, 2026 |
| Citigroup | Citigroup | Hold Maintains $95 → $110 | Hold | Maintains | $95 → $110 | -0.48% | Jan 7, 2026 |
| BMO Capital | BMO Capital | Hold → Buy Upgrades $82 → $130 | Hold → Buy | Upgrades | $82 → $130 | +17.62% | Dec 18, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $105 → $120 | Strong Buy | Maintains | $105 → $120 | +8.57% | Dec 15, 2025 |
Financial Forecast
Revenue This Year
65.44B
from 64.17B
Increased by 1.98%
Revenue Next Year
68.67B
from 65.44B
Increased by 4.94%
EPS This Year
9.06
from 6.74
Increased by 34.45%
EPS Next Year
9.24
from 9.06
Increased by 1.94%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 68.4B | 73.2B | ||||
| Avg | 65.4B | 68.7B | ||||
| Low | 63.0B | 64.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 6.6% | 11.8% | ||||
| Avg | 2.0% | 4.9% | ||||
| Low | -1.8% | -1.3% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 9.58 | 10.55 | ||||
| Avg | 9.06 | 9.24 | ||||
| Low | 8.72 | 5.23 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 42.1% | 16.4% | ||||
| Avg | 34.5% | 1.9% | ||||
| Low | 29.3% | -42.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.