Micron Technology, Inc. (MU)
NASDAQ: MU · Real-Time Price · USD
345.09
+18.07 (5.53%)
At close: Jan 9, 2026, 4:00 PM EST
345.00
-0.09 (-0.03%)
After-hours: Jan 9, 2026, 7:59 PM EST
Micron Technology Employees
Micron Technology had 53,000 employees as of August 28, 2025. The number of employees increased by 5,000 or 10.42% compared to the previous year.
Employees
53,000
Change (1Y)
5,000
Growth (1Y)
10.42%
Revenue / Employee
$798,340
Profits / Employee
$224,698
Market Cap
388.40B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Aug 28, 2025 | 53,000 | 5,000 | 10.42% |
| Aug 29, 2024 | 48,000 | 5,000 | 11.63% |
| Aug 31, 2023 | 43,000 | -5,000 | -10.42% |
| Sep 1, 2022 | 48,000 | 5,000 | 11.63% |
| Sep 2, 2021 | 43,000 | 3,000 | 7.50% |
| Sep 3, 2020 | 40,000 | 3,000 | 8.11% |
| Aug 29, 2019 | 37,000 | 1,000 | 2.78% |
| Aug 30, 2018 | 36,000 | 1,900 | 5.57% |
| Aug 31, 2017 | 34,100 | 2,700 | 8.60% |
| Sep 1, 2016 | 31,400 | -400 | -1.26% |
| Sep 3, 2015 | 31,800 | 1,400 | 4.61% |
| Aug 28, 2014 | 30,400 | -500 | -1.62% |
| Aug 29, 2013 | 30,900 | 3,500 | 12.77% |
| Aug 30, 2012 | 27,400 | 1,300 | 4.98% |
| Sep 1, 2011 | 26,100 | 200 | 0.77% |
| Sep 2, 2010 | 25,900 | 7,700 | 42.31% |
| Sep 3, 2009 | 18,200 | -4,600 | -20.18% |
| Aug 28, 2008 | 22,800 | -700 | -2.98% |
| Aug 30, 2007 | 23,500 | 0 | - |
| Aug 31, 2006 | 23,500 | 4,700 | 25.00% |
| Sep 1, 2005 | 18,800 | 900 | 5.03% |
| Sep 2, 2004 | 17,900 | 1,300 | 7.83% |
| Aug 28, 2003 | 16,600 | -2,100 | -11.23% |
| Aug 29, 2002 | 18,700 | 600 | 3.31% |
| Aug 30, 2001 | 18,100 | -700 | -3.72% |
| Jul 31, 2000 | 18,800 | 3,100 | 19.75% |
| Sep 2, 1999 | 15,700 | 4,300 | 37.72% |
| Sep 3, 1998 | 11,400 | -800 | -6.56% |
| Aug 28, 1997 | 12,200 | 2,300 | 23.23% |
| Aug 29, 1996 | 9,900 | 1,820 | 22.52% |
| Aug 31, 1995 | 8,080 | 2,630 | 48.26% |
| Sep 1, 1994 | 5,450 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| International Business Machines | 270,300 |
| Microsoft | 228,000 |
| Apple | 166,000 |
| Oracle | 162,000 |
| Cisco Systems | 86,200 |
| Taiwan Semiconductor Manufacturing Company | 83,825 |
| ASML Holding | 44,027 |
| NVIDIA | 36,000 |
MU News
- 13 hours ago - AI Is Causing a Memory Shortage. Why Producers Aren't Rushing to Make a Lot More. - WSJ
- 1 day ago - AI memory is sold out, causing an unprecedented surge in prices - CNBC
- 2 days ago - Micron Technology: The AI Memory Chip Cash King To Buy - Seeking Alpha
- 2 days ago - Micron: America's Fortress In The Global AI Memory War - Seeking Alpha
- 2 days ago - Up 3x In 2025, What's Next For Micron Stock? - Forbes
- 3 days ago - Micron's Pricing Power Looks Unstoppable As AI Demand Outruns Supply - Benzinga
- 3 days ago - Samsung Expects Record Profit as Memory Chip Prices Soar. What It Means for Micron Stock. - Barrons
- 3 days ago - Micron Technology: Riding On AI-Driven Growth - Seeking Alpha