NetEase, Inc. (NTES)
NASDAQ: NTES · Real-Time Price · USD
139.19
-2.68 (-1.89%)
Jan 9, 2026, 4:00 PM EST - Market closed
NetEase Employees
NetEase had 29,128 employees as of December 31, 2023. The number of employees decreased by 1,991 or -6.40% compared to the previous year.
Employees
29,128
Change (1Y)
-1,991
Growth (1Y)
-6.40%
Revenue / Employee
$539,266
Profits / Employee
$174,975
Market Cap
88.11B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2023 | 29,128 | -1,991 | -6.40% |
| Dec 31, 2022 | 31,119 | -945 | -2.95% |
| Dec 31, 2021 | 32,064 | 3,825 | 13.55% |
| Dec 31, 2020 | 28,239 | 7,442 | 35.78% |
| Dec 31, 2019 | 20,797 | -1,929 | -8.49% |
| Dec 31, 2018 | 22,726 | 4,597 | 25.36% |
| Dec 31, 2017 | 18,129 | 2,381 | 15.12% |
| Dec 31, 2016 | 15,748 | 2,829 | 21.90% |
| Dec 31, 2015 | 12,919 | 2,915 | 29.14% |
| Dec 31, 2014 | 10,004 | 2,316 | 30.12% |
| Dec 31, 2013 | 7,688 | 590 | 8.31% |
| Dec 31, 2012 | 7,098 | 938 | 15.23% |
| Dec 31, 2011 | 6,160 | 906 | 17.24% |
| Dec 31, 2010 | 5,254 | 691 | 15.14% |
| Dec 31, 2009 | 4,563 | 1,515 | 49.70% |
| Dec 31, 2008 | 3,048 | 680 | 28.72% |
| Dec 31, 2007 | 2,368 | 64 | 2.78% |
| Dec 31, 2006 | 2,304 | 703 | 43.91% |
| Dec 31, 2005 | 1,601 | 287 | 21.84% |
| Dec 31, 2004 | 1,314 | 694 | 111.94% |
| Dec 31, 2003 | 620 | 222 | 55.78% |
| Dec 31, 2002 | 398 | 71 | 21.71% |
| Dec 31, 2001 | 327 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Walt Disney Company | 231,000 |
| Alphabet | 190,167 |
| Comcast | 182,000 |
| AT&T Inc. | 140,990 |
| Verizon Communications | 99,600 |
| Meta Platforms | 78,450 |
| T-Mobile US | 70,000 |
| Warner Bros. Discovery | 35,000 |
NTES News
- 3 days ago - Chinese Stock Charts Reach a Turning Point. What to Watch. - Barrons
- 16 days ago - NetEase Announces Management Change - PRNewsWire
- 6 weeks ago - Chartmetric Integrates NetEase Cloud Music Charts, Offering Global Industry Deeper Insight into China's Streaming Landscape - PRNewsWire
- 7 weeks ago - These Analysts Increase Their Forecasts On NetEase After Q3 Earnings - Benzinga
- 7 weeks ago - NetEase: Look Past Revenue And Operating Profit Miss - Seeking Alpha
- 7 weeks ago - NetEase, Inc. (NTES) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 7 weeks ago - Palo Alto, Vizsla Silver, NetEase And Other Big Stocks Moving Lower In Thursday's Pre-Market Session - Benzinga
- 7 weeks ago - Youdao Reports Third Quarter 2025 Unaudited Financial Results - PRNewsWire