Northwest Natural Holding Company (NWN)
NYSE: NWN · Real-Time Price · USD
46.12
-0.86 (-1.83%)
Jan 9, 2026, 4:00 PM EST - Market closed
NWN Market Cap
NWN has a market cap or net worth of $1.91 billion as of January 9, 2026. Its market cap has increased by 20.76% in one year.
Market Cap
1.91B
Enterprise Value
4.40B
1-Year Change
20.76%
Ranking
Category
Stock Price
$46.12
Market Cap Chart
Since December 1, 1998, NWN's market cap has increased from $719.30M to $1.91B, an increase of 166.13%. That is a compound annual growth rate of 3.67%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 1.91B | -1.32% |
| Dec 31, 2025 | 1.94B | 22.20% |
| Dec 31, 2024 | 1.59B | 10.86% |
| Dec 29, 2023 | 1.43B | -14.27% |
| Dec 30, 2022 | 1.67B | 11.43% |
| Dec 31, 2021 | 1.50B | 6.63% |
| Dec 31, 2020 | 1.41B | -37.35% |
| Dec 31, 2019 | 2.24B | 28.68% |
| Dec 31, 2018 | 1.74B | 1.82% |
| Dec 29, 2017 | 1.71B | 3.93% |
| Dec 30, 2016 | 1.65B | 18.96% |
| Dec 31, 2015 | 1.39B | 2.04% |
| Dec 31, 2014 | 1.36B | 17.42% |
| Dec 31, 2013 | 1.16B | -2.66% |
| Dec 31, 2012 | 1.19B | -7.20% |
| Dec 30, 2011 | 1.28B | 3.38% |
| Dec 31, 2010 | 1.24B | 3.66% |
| Dec 31, 2009 | 1.19B | 2.01% |
| Dec 31, 2008 | 1.17B | -9.04% |
| Dec 31, 2007 | 1.29B | 10.27% |
| Dec 29, 2006 | 1.17B | 23.97% |
| Dec 30, 2005 | 941.60M | 1.76% |
| Dec 31, 2004 | 925.30M | 16.36% |
| Dec 31, 2003 | 795.20M | 15.08% |
| Dec 31, 2002 | 691.00M | 7.65% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NextEra Energy | 165.55B |
| Constellation Energy | 116.87B |
| The Southern Company | 96.04B |
| The Southern Company | 96.04B |
| Duke Energy | 91.24B |
| National Grid | 78.84B |
| American Electric Power Company | 61.92B |
| Sempra | 57.46B |