OneWater Marine Inc. (ONEW)
NASDAQ: ONEW · Real-Time Price · USD
13.20
+0.14 (1.07%)
Jan 13, 2026, 4:00 PM EST - Market closed
OneWater Marine Income Statement
Financials in millions USD. Fiscal year is October - September.
Millions USD. Fiscal year is Oct - Sep.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2017 - 2020 |
|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Sep '24 Sep 30, 2024 | Sep '23 Sep 30, 2023 | Sep '22 Sep 30, 2022 | Sep '21 Sep 30, 2021 | 2017 - 2020 |
Operating Revenue | 1,817 | 1,721 | 1,880 | 1,689 | 1,186 | Upgrade |
Other Revenue | 54.96 | 51.49 | 56.33 | 55.98 | 42.67 | Upgrade |
| 1,872 | 1,773 | 1,936 | 1,745 | 1,228 | Upgrade | |
Revenue Growth (YoY) | 5.63% | -8.45% | 10.97% | 42.06% | 20.06% | Upgrade |
Cost of Revenue | 1,444 | 1,335 | 1,401 | 1,191 | 870.75 | Upgrade |
Gross Profit | 428.62 | 437.96 | 535.13 | 553.66 | 357.46 | Upgrade |
Selling, General & Admin | 343.29 | 332.68 | 345.52 | 302.11 | 199.05 | Upgrade |
Operating Expenses | 364.92 | 352.08 | 369.42 | 317.72 | 204.46 | Upgrade |
Operating Income | 63.7 | 85.88 | 165.7 | 235.94 | 153 | Upgrade |
Interest Expense | -64.65 | -71.14 | -59.64 | -17.85 | -6.91 | Upgrade |
Other Non Operating Income (Expenses) | -1.37 | 0.18 | 0.29 | -2.57 | 0.25 | Upgrade |
EBT Excluding Unusual Items | -2.32 | 14.93 | 106.36 | 215.52 | 146.33 | Upgrade |
Merger & Restructuring Charges | -5.44 | -16.82 | -1.84 | -7.72 | -0.87 | Upgrade |
Impairment of Goodwill | -77.65 | - | -57.7 | - | - | Upgrade |
Gain (Loss) on Sale of Investments | -0.06 | -0.2 | -0.45 | -1.23 | - | Upgrade |
Gain (Loss) on Sale of Assets | - | - | -0.8 | - | - | Upgrade |
Asset Writedown | -68.2 | - | -89.7 | - | - | Upgrade |
Other Unusual Items | 2.13 | -4.25 | 1.6 | -10.74 | -3.25 | Upgrade |
Pretax Income | -151.53 | -6.33 | -42.52 | 195.84 | 142.22 | Upgrade |
Income Tax Expense | -35.3 | -0.16 | -3.41 | 43.23 | 25.8 | Upgrade |
Earnings From Continuing Operations | -116.23 | -6.18 | -39.11 | 152.61 | 116.41 | Upgrade |
Minority Interest in Earnings | 1.65 | 0.47 | 0.52 | -21.67 | -37.35 | Upgrade |
Net Income | -114.58 | -5.71 | -38.59 | 130.94 | 79.06 | Upgrade |
Net Income to Common | -114.58 | -5.71 | -38.59 | 130.94 | 79.06 | Upgrade |
Net Income Growth | - | - | - | 65.63% | 353.71% | Upgrade |
Shares Outstanding (Basic) | 16 | 15 | 14 | 14 | 11 | Upgrade |
Shares Outstanding (Diluted) | 16 | 15 | 14 | 14 | 11 | Upgrade |
Shares Change (YoY) | 8.80% | 1.79% | -0.06% | 26.22% | 80.67% | Upgrade |
EPS (Basic) | -7.22 | -0.39 | -2.69 | 9.44 | 7.13 | Upgrade |
EPS (Diluted) | -7.22 | -0.39 | -2.69 | 9.13 | 6.96 | Upgrade |
EPS Growth | - | - | - | 31.18% | 151.26% | Upgrade |
Free Cash Flow | 79.73 | 8.92 | -151.01 | -3.96 | 149.53 | Upgrade |
Free Cash Flow Per Share | 5.03 | 0.61 | -10.54 | -0.28 | 13.16 | Upgrade |
Gross Margin | 22.89% | 24.71% | 27.64% | 31.73% | 29.10% | Upgrade |
Operating Margin | 3.40% | 4.84% | 8.56% | 13.52% | 12.46% | Upgrade |
Profit Margin | -6.12% | -0.32% | -1.99% | 7.51% | 6.44% | Upgrade |
Free Cash Flow Margin | 4.26% | 0.50% | -7.80% | -0.23% | 12.17% | Upgrade |
EBITDA | 85.67 | 105.94 | 191.89 | 252.13 | 158.41 | Upgrade |
EBITDA Margin | 4.58% | 5.98% | 9.91% | 14.45% | 12.90% | Upgrade |
D&A For EBITDA | 21.96 | 20.06 | 26.19 | 16.2 | 5.41 | Upgrade |
EBIT | 63.7 | 85.88 | 165.7 | 235.94 | 153 | Upgrade |
EBIT Margin | 3.40% | 4.84% | 8.56% | 13.52% | 12.46% | Upgrade |
Effective Tax Rate | - | - | - | 22.07% | 18.14% | Upgrade |
Revenue as Reported | 1,872 | 1,773 | 1,936 | 1,745 | 1,228 | Upgrade |
Advertising Expenses | 29.3 | 26.9 | 24.8 | 13.4 | 4.5 | Upgrade |
Updated Nov 13, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.