Pan American Silver Corp. (PAAS)
NYSE: PAAS · Real-Time Price · USD
55.72
+1.45 (2.67%)
At close: Jan 12, 2026, 4:00 PM EST
55.80
+0.08 (0.14%)
Pre-market: Jan 13, 2026, 7:27 AM EST
Pan American Silver Dividend Information
Pan American Silver has an annual dividend of $0.46 per share, with a yield of 0.83%. The dividend is paid every three months and the last ex-dividend date was Nov 24, 2025.
Dividend Yield
0.83%
Annual Dividend
$0.46
Ex-Dividend Date
Nov 24, 2025
Payout Frequency
Quarterly
Payout Ratio
26.60%
Dividend Growth(1Y)
15.00%
Growth Years
1
Buyback Yield
-0.79%
Shareholder Yield
0.04%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Nov 24, 2025 | $0.140 | Dec 5, 2025 |
| Aug 18, 2025 | $0.120 | Aug 29, 2025 |
| May 20, 2025 | $0.100 | Jun 2, 2025 |
| Mar 3, 2025 | $0.100 | Mar 14, 2025 |
| Nov 18, 2024 | $0.100 | Nov 29, 2024 |
| Aug 19, 2024 | $0.100 | Aug 30, 2024 |
| May 20, 2024 | $0.100 | Jun 3, 2024 |
| Mar 1, 2024 | $0.100 | Mar 15, 2024 |
| Nov 17, 2023 | $0.100 | Dec 1, 2023 |
| Aug 18, 2023 | $0.100 | Sep 1, 2023 |
| Apr 13, 2023 | $0.100 | May 12, 2023 |
| Mar 3, 2023 | $0.100 | Mar 17, 2023 |
| Nov 18, 2022 | $0.100 | Dec 2, 2022 |
| Aug 19, 2022 | $0.110 | Sep 2, 2022 |
| May 23, 2022 | $0.120 | Jun 3, 2022 |
| Mar 4, 2022 | $0.120 | Mar 21, 2022 |
| Nov 19, 2021 | $0.100 | Dec 3, 2021 |
| Aug 20, 2021 | $0.100 | Sep 3, 2021 |
| May 24, 2021 | $0.070 | Jun 7, 2021 |
| Feb 26, 2021 | $0.070 | Mar 11, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.