Pan American Silver Corp. (PAAS)
NYSE: PAAS · Real-Time Price · USD
55.72
+1.45 (2.67%)
At close: Jan 12, 2026, 4:00 PM EST
55.84
+0.12 (0.22%)
Pre-market: Jan 13, 2026, 7:34 AM EST
Pan American Silver Market Cap
Pan American Silver has a market cap or net worth of $23.52 billion as of January 13, 2026. Its market cap has increased by 212.31% in one year.
Market Cap
23.52B
Enterprise Value
23.50B
1-Year Change
212.31%
Ranking
Category
Stock Price
$55.72
Market Cap Chart
Since November 21, 2000, Pan American Silver's market cap has increased from $591.50M to $23.52B, an increase of 3,876.97%. That is a compound annual growth rate of 15.77%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 23.52B | 7.55% |
| Dec 31, 2025 | 21.87B | 197.91% |
| Dec 31, 2024 | 7.34B | 23.33% |
| Dec 29, 2023 | 5.95B | 72.99% |
| Dec 30, 2022 | 3.44B | -34.49% |
| Dec 31, 2021 | 5.25B | -27.54% |
| Dec 31, 2020 | 7.25B | 45.95% |
| Dec 31, 2019 | 4.97B | 121.86% |
| Dec 31, 2018 | 2.24B | -5.57% |
| Dec 29, 2017 | 2.37B | 3.56% |
| Dec 30, 2016 | 2.29B | 132.21% |
| Dec 31, 2015 | 985.70M | -29.28% |
| Dec 31, 2014 | 1.39B | -21.53% |
| Dec 31, 2013 | 1.78B | -9.24% |
| Dec 31, 2012 | 1.96B | -16.75% |
| Dec 30, 2011 | 2.35B | -45.73% |
| Dec 31, 2010 | 4.33B | 108.59% |
| Dec 31, 2009 | 2.08B | 58.70% |
| Dec 31, 2008 | 1.31B | -50.83% |
| Dec 31, 2007 | 2.66B | 56.50% |
| Dec 29, 2006 | 1.70B | 35.13% |
| Dec 30, 2005 | 1.26B | 17.98% |
| Dec 31, 2004 | 1.07B | 41.79% |
| Dec 31, 2003 | 752.30M | 122.05% |
| Dec 31, 2002 | 338.80M | -38.61% |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Linde | 207.36B |
| BHP Group | 161.83B |
| Southern Copper | 139.67B |
| Rio Tinto Group | 136.45B |
| Newmont | 118.64B |
| Agnico Eagle Mines | 95.96B |
| CRH plc | 88.06B |
| The Sherwin-Williams Company | 87.07B |