Petróleo Brasileiro S.A. - Petrobras (PBR.A)
NYSE: PBR.A · Real-Time Price · USD
11.86
+0.21 (1.80%)
Jan 14, 2026, 10:47 AM EST - Market open
PBR.A Dividend Information
PBR.A has an annual dividend of $1.07 per share, with a yield of 9.00%. The dividend is paid every three months and the last ex-dividend date was Dec 26, 2025.
Dividend Yield
9.00%
Annual Dividend
$1.07
Ex-Dividend Date
Dec 26, 2025
Payout Frequency
Quarterly
Payout Ratio
94.64%
Dividend Growth(1Y)
-60.14%
Buyback Yield
0.23%
Shareholder Yield
9.40%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 26, 2025 | $0.30807 | Mar 27, 2026 |
| Aug 25, 2025 | $0.21186 | Dec 1, 2025 |
| Jun 4, 2025 | $0.29248 | Aug 27, 2025 |
| Apr 22, 2025 | $0.25568 | May 28, 2025 |
| Dec 27, 2024 | $0.42958 | Mar 27, 2025 |
| Dec 13, 2024 | $0.49671 | Jan 3, 2025 |
| Aug 23, 2024 | $0.32238 | Nov 29, 2024 |
| Jun 13, 2024 | $0.3383 | Aug 27, 2024 |
| May 3, 2024 | $0.66922 | May 28, 2024 |
| Apr 26, 2024 | $0.42334 | May 28, 2024 |
| Nov 22, 2023 | $0.51244 | Feb 27, 2024 |
| Aug 22, 2023 | $0.4348 | Nov 30, 2023 |
| Jun 13, 2023 | $0.71955 | Aug 25, 2023 |
| Apr 28, 2023 | $1.17107 | Jan 4, 2024 |
| Nov 22, 2022 | $1.24246 | Dec 28, 2022 |
| Aug 12, 2022 | $2.56198 | Sep 8, 2022 |
| May 24, 2022 | $1.37015 | Jun 7, 2022 |
| Apr 14, 2022 | $1.16169 | May 23, 2022 |
| Dec 2, 2021 | $1.11119 | Dec 22, 2021 |
| Aug 17, 2021 | $0.6079 | Sep 1, 2021 |
| Apr 15, 2021 | $0.28456 | May 6, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.