Petróleo Brasileiro S.A. - Petrobras (PBR)
NYSE: PBR · Real-Time Price · USD
11.87
-0.01 (-0.08%)
At close: Jan 12, 2026, 4:00 PM EST
11.89
+0.02 (0.17%)
After-hours: Jan 12, 2026, 4:58 PM EST
Petrobras Employees
Petróleo Brasileiro S.A. - Petrobras had 49,185 employees as of December 31, 2024. The number of employees increased by 2,455 or 5.25% compared to the previous year.
Employees
49,185
Change (1Y)
2,455
Growth (1Y)
5.25%
Revenue / Employee
$1,874,843
Profits / Employee
$295,743
Market Cap
75.10B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 49,185 | 2,455 | 5.25% |
| Dec 31, 2023 | 46,730 | 1,581 | 3.50% |
| Dec 31, 2022 | 45,149 | -383 | -0.84% |
| Dec 31, 2021 | 45,532 | -3,518 | -7.17% |
| Dec 31, 2020 | 49,050 | -8,933 | -15.41% |
| Dec 31, 2019 | 57,983 | -5,378 | -8.49% |
| Dec 31, 2018 | 63,361 | 658 | 1.05% |
| Dec 31, 2017 | 62,703 | -6,126 | -8.90% |
| Dec 31, 2016 | 68,829 | -9,641 | -12.29% |
| Dec 31, 2015 | 78,470 | -2,438 | -3.01% |
| Dec 31, 2014 | 80,908 | -5,203 | -6.04% |
| Dec 31, 2013 | 86,111 | 1,046 | 1.23% |
| Dec 31, 2012 | 85,065 | 3,147 | 3.84% |
| Dec 31, 2011 | 81,918 | 1,426 | 1.77% |
| Dec 31, 2010 | 80,492 | 3,873 | 5.05% |
| Dec 31, 2009 | 76,619 | 2,379 | 3.20% |
| Dec 31, 2008 | 74,240 | 5,309 | 7.70% |
| Dec 31, 2007 | 68,931 | 6,665 | 10.70% |
| Dec 31, 2006 | 62,266 | 8,362 | 15.51% |
| Dec 31, 2005 | 53,904 | 1,867 | 3.59% |
| Dec 31, 2004 | 52,037 | 3,239 | 6.64% |
| Dec 31, 2003 | 48,798 | 7,950 | 19.46% |
| Dec 31, 2002 | 40,848 | 2,365 | 6.15% |
| Dec 31, 2001 | 38,483 | -425 | -1.09% |
| Dec 31, 2000 | 38,908 | -1,071 | -2.68% |
| Dec 31, 1999 | 39,979 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| SLB N.V. | 110,000 |
| TotalEnergies SE | 102,887 |
| Shell | 96,000 |
| BP p.l.c. | 91,000 |
| Exxon Mobil | 60,900 |
| Petróleo Brasileiro S.A. - Petrobras | 49,185 |
| Chevron | 45,298 |
| Enbridge | 14,500 |
PBR News
- 1 day ago - Petrobras Oversupply And Venezuela Fears Trigger Richer Dividend Yields, Despite Risks - Seeking Alpha
- 4 days ago - Brazil's oil regulator puts Petrobras drilling at Foz do Amazonas on hold - Reuters
- 4 days ago - My Top 10 Dividend Stocks For 2026: One Yields 10%+ - Seeking Alpha
- 6 days ago - Brazil's Petrobras pauses Foz do Amazonas drilling after fluid leak - Reuters
- 6 days ago - Brazilian stocks rally on higher oil prices and strong services data - Invezz
- 13 days ago - Brazilian union accepts Petrobras counteroffer, suspends strike - Reuters
- 15 days ago - Brazil labor court orders 80% of Petrobras workforce to stay in place - Reuters
- 17 days ago - Large Brazilian union rejects Petrobras proposal to end strike - Reuters