Petróleo Brasileiro S.A. - Petrobras (PBR)
NYSE: PBR · Real-Time Price · USD
11.88
+0.08 (0.68%)
At close: Jan 9, 2026, 4:00 PM EST
11.89
+0.01 (0.08%)
After-hours: Jan 9, 2026, 7:58 PM EST
Petrobras Market Cap
Petrobras has a market cap or net worth of $75.1 billion as of January 9, 2026. Its market cap has decreased by -10.23% in one year.
Market Cap
75.10B
Enterprise Value
134.04B
1-Year Change
-10.23%
Ranking
Category
Stock Price
$11.88
Market Cap Chart
Since August 10, 2000, Petrobras's market cap has increased from $46.68B to $75.10B, an increase of 60.90%. That is a compound annual growth rate of 1.89%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 76.56B | 0.25% |
| Dec 31, 2025 | 76.37B | -8.22% |
| Dec 31, 2024 | 83.21B | -20.12% |
| Dec 29, 2023 | 104.16B | 49.95% |
| Dec 30, 2022 | 69.46B | -3.01% |
| Dec 31, 2021 | 71.61B | -2.23% |
| Dec 31, 2020 | 73.24B | -29.55% |
| Dec 31, 2019 | 103.96B | 22.52% |
| Dec 31, 2018 | 84.85B | 78.22% |
| Dec 31, 2014 | 47.61B | -47.02% |
| Dec 31, 2013 | 89.87B | -29.22% |
| Dec 31, 2012 | 126.99B | -21.65% |
| Dec 30, 2011 | 162.07B | -34.33% |
| Dec 31, 2010 | 246.80B | -20.64% |
| Dec 31, 2009 | 310.97B | 94.69% |
| Dec 31, 2008 | 159.73B | -57.50% |
| Dec 31, 2007 | 375.80B | 123.79% |
| Dec 29, 2006 | 167.92B | 44.51% |
| Dec 30, 2005 | 116.20B | 79.16% |
| Dec 31, 2004 | 64.86B | 36.05% |
| Dec 31, 2003 | 47.68B | 95.72% |
| Dec 31, 2002 | 24.36B | -35.88% |
| Dec 31, 2001 | 37.99B | -7.73% |
| Dec 29, 2000 | 41.17B | -11.79% |
| Aug 10, 2000 | 46.68B | - |
View and export this data all the way back to 2000. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 525.50B |
| Chevron | 326.41B |
| Shell | 202.14B |
| TotalEnergies SE | 137.46B |
| ConocoPhillips | 120.49B |
| Enbridge | 99.82B |
| BP p.l.c. | 87.21B |
| Petróleo Brasileiro S.A. - Petrobras | 75.28B |