Provident Financial Services, Inc. (PFS)
NYSE: PFS · Real-Time Price · USD
19.73
-0.02 (-0.10%)
At close: Jan 13, 2026, 4:00 PM EST
19.73
0.00 (0.00%)
After-hours: Jan 13, 2026, 7:00 PM EST
PFS Revenue
Provident Financial Services had revenue of $214.71M in the quarter ending September 30, 2025, with 6.68% growth. This brings the company's revenue in the last twelve months to $836.92M, up 59.19% year-over-year. In the year 2024, Provident Financial Services had annual revenue of $607.16M with 34.59% growth.
Revenue (ttm)
$836.92M
Revenue Growth
+59.19%
P/S Ratio
3.08
Revenue / Employee
$464,696
Employees
1,801
Market Cap
2.58B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 607.16M | 156.05M | 34.59% |
| Dec 31, 2023 | 451.12M | -49.22M | -9.84% |
| Dec 31, 2022 | 500.34M | 23.17M | 4.85% |
| Dec 31, 2021 | 477.17M | 121.89M | 34.31% |
| Dec 31, 2020 | 355.28M | 6.62M | 1.90% |
| Dec 31, 2019 | 348.67M | 13.02M | 3.88% |
| Dec 31, 2018 | 335.65M | 7.35M | 2.24% |
| Dec 31, 2017 | 328.30M | 19.74M | 6.40% |
| Dec 31, 2016 | 308.56M | 7.81M | 2.60% |
| Dec 31, 2015 | 300.75M | 25.35M | 9.20% |
| Dec 31, 2014 | 275.41M | 21.18M | 8.33% |
| Dec 31, 2013 | 254.23M | 9.28M | 3.79% |
| Dec 31, 2012 | 244.95M | 25.62M | 11.68% |
| Dec 31, 2011 | 219.33M | 14.48M | 7.07% |
| Dec 31, 2010 | 204.85M | 25.10M | 13.97% |
| Dec 31, 2009 | 179.75M | -8.85M | -4.69% |
| Dec 31, 2008 | 188.59M | 3.70M | 2.00% |
| Dec 31, 2007 | 184.89M | -10.27M | -5.26% |
| Dec 31, 2006 | 195.16M | -14.92M | -7.10% |
| Dec 31, 2005 | 210.08M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
PFS News
- 4 hours ago - Provident Bank CFO Lyons to Retire After Long, Successful Career - GlobeNewsWire
- 13 hours ago - Provident Bank Employees Raise $80,000 for Local Nonprofit Organizations - GlobeNewsWire
- 1 day ago - Dividend Income: Lanny's November 2025 Summary - Seeking Alpha
- 7 days ago - Provident Bank Annual Economic Outlook Survey: Business Owners Shift from Passive Optimism in 2025 to Active Investment in 2026 - GlobeNewsWire
- 8 days ago - Provident Financial Services, Inc. Schedules Fourth Quarter and Year-End Earnings Conference Call - GlobeNewsWire
- 27 days ago - Provident Bank Announces New Hires and Promotions - GlobeNewsWire
- 6 weeks ago - Provident Financial Services Passes Through 5% Yield Mark - Forbes
- 6 weeks ago - Meet 33 Ideal "Safer" November Small/MidCap Value DiviBuys Of The S&P600 - Seeking Alpha