Plumas Bancorp (PLBC)
NASDAQ: PLBC · Real-Time Price · USD
45.19
+0.16 (0.36%)
Jan 14, 2026, 11:14 AM EST - Market open
Plumas Bancorp Market Cap
Plumas Bancorp has a market cap or net worth of $314.32 million as of January 14, 2026. Its market cap has increased by 10.37% in one year.
Market Cap
314.32M
Enterprise Value
420.24M
1-Year Change
10.37%
Ranking
Category
Stock Price
$45.19
Market Cap Chart
Since May 18, 2005, Plumas Bancorp's market cap has increased from $86.60M to $314.32M, an increase of 262.96%. That is a compound annual growth rate of 6.43%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 13, 2026 | 313.20M | 0.77% |
| Dec 31, 2025 | 310.80M | 11.52% |
| Dec 31, 2024 | 278.70M | 14.83% |
| Dec 29, 2023 | 242.70M | 11.95% |
| Dec 30, 2022 | 216.80M | 10.39% |
| Dec 31, 2021 | 196.40M | 61.25% |
| Dec 31, 2020 | 121.80M | -10.51% |
| Dec 31, 2019 | 136.10M | 16.92% |
| Dec 31, 2018 | 116.40M | -0.94% |
| Dec 29, 2017 | 117.50M | 26.48% |
| Dec 30, 2016 | 92.90M | 121.72% |
| Dec 31, 2015 | 41.90M | 9.40% |
| Dec 31, 2014 | 38.30M | 28.96% |
| Dec 31, 2013 | 29.70M | 90.38% |
| Dec 31, 2012 | 15.60M | 36.84% |
| Dec 30, 2011 | 11.40M | 1.79% |
| Dec 31, 2010 | 11.20M | -21.68% |
| Dec 31, 2009 | 14.30M | -60.17% |
| Dec 31, 2008 | 35.90M | -47.44% |
| Dec 31, 2007 | 68.30M | -8.57% |
| Dec 29, 2006 | 74.70M | -28.38% |
| Dec 30, 2005 | 104.30M | 20.44% |
| May 18, 2005 | 86.60M | - |
View and export this data all the way back to 2005. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Berkshire Hathaway | 1.08T |
| JPMorgan Chase & Co. | 896.14B |
| Visa Inc. | 668.84B |
| Mastercard | 516.83B |
| Bank of America | 407.84B |
| Wells Fargo & Company | 301.20B |
| Morgan Stanley | 296.12B |
| The Goldman Sachs Group | 294.58B |