Palantir Technologies Inc. (PLTR)
NASDAQ: PLTR · Real-Time Price · USD
177.49
+0.63 (0.36%)
At close: Jan 9, 2026, 4:00 PM EST
174.40
-3.09 (-1.74%)
Pre-market: Jan 12, 2026, 5:13 AM EST
Palantir Stock Forecast
Stock Price Forecast
The 20 analysts that cover Palantir stock have a consensus rating of "Hold" and an average price target of $174.3, which forecasts a -1.80% decrease in the stock price over the next year. The lowest target is $50 and the highest is $255.
Price Target: $174.3 (-1.80%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Palantir stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Buy | 2 | 2 | 3 | 3 | 3 | 3 |
| Hold | 13 | 13 | 12 | 13 | 13 | 12 |
| Sell | 3 | 3 | 3 | 2 | 2 | 2 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 21 | 21 | 21 | 21 | 20 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Truist Securities | Truist Securities | Strong Buy Initiates $223 | Strong Buy | Initiates | $223 | +25.64% | Jan 6, 2026 |
| DA Davidson | DA Davidson | Hold Maintains $170 → $215 | Hold | Maintains | $170 → $215 | +21.13% | Nov 4, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $155 → $205 | Hold | Maintains | $155 → $205 | +15.50% | Nov 4, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $141 → $188 | Hold | Maintains | $141 → $188 | +5.92% | Nov 4, 2025 |
| Baird | Baird | Hold Maintains $170 → $200 | Hold | Maintains | $170 → $200 | +12.68% | Nov 4, 2025 |
Financial Forecast
Revenue This Year
4.49B
from 2.87B
Increased by 56.55%
Revenue Next Year
6.33B
from 4.49B
Increased by 40.99%
EPS This Year
0.74
from 0.19
Increased by 288.22%
EPS Next Year
1.03
from 0.74
Increased by 39.59%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 4.7B | 6.9B | ||||
| Avg | 4.5B | 6.3B | ||||
| Low | 4.1B | 5.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 64.2% | 54.3% | ||||
| Avg | 56.6% | 41.0% | ||||
| Low | 43.5% | 24.6% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 0.84 | 1.43 | ||||
| Avg | 0.74 | 1.03 | ||||
| Low | 0.66 | 0.77 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 342.1% | 93.6% | ||||
| Avg | 288.2% | 39.6% | ||||
| Low | 245.6% | 5.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.