Pentair plc (PNR)
NYSE: PNR · Real-Time Price · USD
103.24
+0.16 (0.16%)
At close: Jan 13, 2026, 4:00 PM EST
101.18
-2.06 (-2.00%)
After-hours: Jan 13, 2026, 4:12 PM EST
Pentair Market Cap
Pentair has a market cap or net worth of $16.89 billion as of January 13, 2026. Its market cap has increased by 0.74% in one year.
Market Cap
16.89B
Enterprise Value
18.57B
1-Year Change
0.74%
Ranking
Category
Stock Price
$103.24
Market Cap Chart
Since December 1, 1998, Pentair's market cap has increased from $1.45B to $16.89B, an increase of 1,067.22%. That is a compound annual growth rate of 9.48%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 16.86B | -1.04% |
| Dec 31, 2025 | 17.04B | 2.48% |
| Dec 31, 2024 | 16.63B | 38.36% |
| Dec 29, 2023 | 12.02B | 62.44% |
| Dec 30, 2022 | 7.40B | -38.77% |
| Dec 31, 2021 | 12.08B | 36.84% |
| Dec 31, 2020 | 8.83B | 14.54% |
| Dec 31, 2019 | 7.71B | 17.56% |
| Dec 31, 2018 | 6.56B | -48.86% |
| Dec 29, 2017 | 12.82B | 25.85% |
| Dec 30, 2016 | 10.19B | 14.14% |
| Dec 31, 2015 | 8.93B | -28.04% |
| Dec 31, 2014 | 12.41B | -19.86% |
| Dec 31, 2013 | 15.48B | 49.79% |
| Dec 31, 2012 | 10.34B | 214.99% |
| Dec 30, 2011 | 3.28B | -8.93% |
| Dec 31, 2010 | 3.60B | 13.44% |
| Dec 31, 2009 | 3.18B | 36.06% |
| Dec 31, 2008 | 2.33B | -32.58% |
| Dec 31, 2007 | 3.46B | 10.53% |
| Dec 29, 2006 | 3.13B | -10.31% |
| Dec 30, 2005 | 3.49B | -20.39% |
| Dec 31, 2004 | 4.39B | 94.43% |
| Dec 31, 2003 | 2.26B | 32.67% |
| Dec 31, 2002 | 1.70B | -5.04% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| GE Aerospace | 341.94B |
| Caterpillar | 294.72B |
| RTX Corporation | 259.91B |
| The Boeing Company | 182.28B |
| GE Vernova | 173.58B |
| Union Pacific | 136.09B |
| Deere & Company | 132.72B |
| Honeywell International | 132.44B |