Pearson plc (PSO)
NYSE: PSO · Real-Time Price · USD
14.42
+0.05 (0.35%)
Jan 13, 2026, 11:54 AM EST - Market open
Pearson Stock Forecast
Stock Price Forecast
There have not been any analyst price target forecasts for Pearson in the last 12 months.
Price Target: n/a
Analyst Consensus: Strong Buy
Analyst Ratings
According to 1 stock analyst, the rating for Pearson is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 1 | 1 | 1 | 1 | 1 | 0 |
| Hold | 2 | 2 | 2 | 2 | 2 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 4 | 4 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Citigroup | Citigroup | Strong Buy Initiates n/a | Strong Buy | Initiates | n/a | n/a | Jan 12, 2026 |
| Deutsche Bank | Deutsche Bank | Hold → Strong Buy Upgrades n/a | Hold → Strong Buy | Upgrades | n/a | n/a | Jun 21, 2022 |
| Berenberg | Berenberg | Strong Sell → Hold Upgrades n/a | Strong Sell → Hold | Upgrades | n/a | n/a | Oct 19, 2021 |
| Kepler Cheuvreux | Kepler Cheuvreux | Sell → Hold Upgrades n/a | Sell → Hold | Upgrades | n/a | n/a | Sep 30, 2021 |
| JP Morgan | JP Morgan | Hold → Buy Upgrades n/a | Hold → Buy | Upgrades | n/a | n/a | Aug 23, 2021 |
Financial Forecast
Revenue This Year
3.64B
from 3.55B
Increased by 2.36%
Revenue Next Year
3.83B
from 3.64B
Increased by 5.20%
EPS This Year
0.63
from 0.64
Decreased by -1.11%
EPS Next Year
0.70
from 0.63
Increased by 11.50%
Financial currency is GBP. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 3.8B | 4.1B | |||
| Avg | 3.6B | 3.8B | |||
| Low | 3.5B | 3.7B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 7.8% | 11.7% | |||
| Avg | 2.4% | 5.2% | |||
| Low | -1.5% | 0.6% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 0.67 | 0.76 | |||
| Avg | 0.63 | 0.70 | |||
| Low | 0.58 | 0.66 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 5.1% | 20.4% | |||
| Avg | -1.1% | 11.5% | |||
| Low | -8.9% | 4.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.