Power REIT (PW)
NYSEAMERICAN: PW · Real-Time Price · USD
0.9372
+0.0312 (3.44%)
Jan 13, 2026, 4:00 PM EST - Market closed
Power REIT Market Cap
Power REIT has a market cap or net worth of $3.18 million as of January 13, 2026. Its market cap has decreased by -26.12% in one year.
Market Cap
3.18M
Enterprise Value
21.23M
1-Year Change
-26.12%
Ranking
Category
Stock Price
$0.94
Market Cap Chart
Since December 1, 1998, Power REIT's market cap has decreased from $12.00M to $3.18M, a decrease of -73.53%. That is a compound annual growth rate of -4.78%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 3.10M | 3.33% |
| Dec 31, 2025 | 3.00M | -33.33% |
| Dec 31, 2024 | 4.50M | 104.55% |
| Dec 29, 2023 | 2.20M | -83.58% |
| Dec 30, 2022 | 13.40M | -94.15% |
| Dec 31, 2021 | 228.90M | 347.07% |
| Dec 31, 2020 | 51.20M | 202.96% |
| Dec 31, 2019 | 16.90M | 60.95% |
| Dec 31, 2018 | 10.50M | -7.08% |
| Dec 29, 2017 | 11.30M | -9.60% |
| Dec 30, 2016 | 12.50M | 64.47% |
| Dec 31, 2015 | 7.60M | -47.59% |
| Dec 31, 2014 | 14.50M | -1.36% |
| Dec 31, 2013 | 14.70M | -8.70% |
| Dec 31, 2012 | 16.10M | -9.04% |
| Dec 30, 2011 | 17.70M | 4.12% |
| Dec 31, 2010 | 17.00M | 7.59% |
| Dec 31, 2009 | 15.80M | -27.19% |
| Dec 31, 2008 | 21.70M | 55.00% |
| Dec 31, 2007 | 14.00M | 0.72% |
| Dec 29, 2006 | 13.90M | 1.46% |
| Dec 30, 2005 | 13.70M | -2.14% |
| Dec 31, 2004 | 14.00M | 3.70% |
| Dec 31, 2003 | 13.50M | -0.74% |
| Dec 31, 2002 | 13.60M | 8.80% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Welltower | 127.71B |
| Prologis | 123.09B |
| American Tower | 78.89B |
| Equinix | 78.58B |
| Simon Property Group | 69.43B |
| Digital Realty Trust | 55.45B |
| Realty Income | 53.67B |
| Public Storage | 48.94B |