Quantumsphere Acquisition Corporation (QUMS)
NASDAQ: QUMS · Real-Time Price · USD
10.03
+0.02 (0.20%)
Jan 9, 2026, 4:00 PM EST - Market closed
| Market Cap | 114.41M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -24,027 |
| Shares Out | 11.41M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 3 |
| Open | n/a |
| Previous Close | 10.01 |
| Day's Range | n/a |
| 52-Week Range | 9.92 - 10.23 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

