RadNet, Inc. (RDNT)
NASDAQ: RDNT · Real-Time Price · USD
76.35
-1.85 (-2.37%)
At close: Jan 12, 2026, 4:00 PM EST
76.35
0.00 (0.00%)
After-hours: Jan 12, 2026, 4:10 PM EST
RadNet Market Cap
RadNet has a market cap or net worth of $5.9 billion as of January 12, 2026. Its market cap has increased by 9.76% in one year.
Market Cap
5.90B
Enterprise Value
6.94B
1-Year Change
9.76%
Ranking
Category
Stock Price
$76.35
Market Cap Chart
Since December 1, 1998, RadNet's market cap has increased from $4.50M to $5.90B, an increase of 131,022.57%. That is a compound annual growth rate of 30.30%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 6.03B | 9.60% |
| Dec 31, 2025 | 5.50B | 6.47% |
| Dec 31, 2024 | 5.17B | 119.00% |
| Dec 29, 2023 | 2.36B | 118.56% |
| Dec 30, 2022 | 1.08B | -32.87% |
| Dec 31, 2021 | 1.61B | 59.23% |
| Dec 31, 2020 | 1.01B | -0.98% |
| Dec 31, 2019 | 1.02B | 105.33% |
| Dec 31, 2018 | 497.00M | 3.33% |
| Dec 29, 2017 | 481.00M | 60.49% |
| Dec 30, 2016 | 299.70M | 5.16% |
| Dec 31, 2015 | 285.00M | -21.85% |
| Dec 31, 2014 | 364.70M | 445.14% |
| Dec 31, 2013 | 66.90M | -31.03% |
| Dec 31, 2012 | 97.00M | 21.71% |
| Dec 30, 2011 | 79.70M | -23.59% |
| Dec 31, 2010 | 104.30M | 41.33% |
| Dec 31, 2009 | 73.80M | -38.45% |
| Dec 31, 2008 | 119.90M | -66.04% |
| Dec 31, 2007 | 353.10M | 262.15% |
| Dec 29, 2006 | 97.50M | 770.54% |
| Dec 30, 2005 | 11.20M | -48.62% |
| Dec 31, 2004 | 21.80M | -5.22% |
| Dec 31, 2003 | 23.00M | 30.68% |
| Dec 31, 2002 | 17.60M | -68.23% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 954.45B |
| Johnson & Johnson | 500.24B |
| AbbVie | 386.37B |
| UnitedHealth Group | 306.63B |
| AstraZeneca | 295.57B |
| Novartis AG | 272.98B |
| Merck & Co. | 271.51B |
| Novo Nordisk | 263.81B |