REV Group, Inc. (REVG)
NYSE: REVG · Real-Time Price · USD
68.27
+1.21 (1.80%)
At close: Jan 12, 2026, 4:00 PM EST
68.27
0.00 (0.00%)
Pre-market: Jan 13, 2026, 4:52 AM EST
REV Group Stock Forecast
Stock Price Forecast
The 4 analysts that cover REV Group stock have a consensus rating of "Sell" and an average price target of $48, which forecasts a -29.69% decrease in the stock price over the next year. The lowest target is $34 and the highest is $57.
Price Target: $48 (-29.69%)
Analyst Consensus: Sell
* Price targets were last updated on Dec 1, 2025.
Analyst Ratings
The average analyst rating for REV Group stock is "Sell". This means that analysts believe this stock is likely to lead to lower returns than market as a whole.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 0 | 0 | 0 | 0 |
| Buy | 1 | 1 | 1 | 1 | 0 | 0 |
| Hold | 1 | 1 | 2 | 2 | 3 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 4 | 4 | 4 | 4 | 4 | 4 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Baird | Baird | Buy → Hold Downgrades $64 → $55 | Buy → Hold | Downgrades | $64 → $55 | -19.44% | Dec 1, 2025 |
| DA Davidson | DA Davidson | Strong Buy → Hold Downgrades $68 → $57 | Strong Buy → Hold | Downgrades | $68 → $57 | -16.51% | Oct 31, 2025 |
| Baird | Baird | Buy Maintains $50 → $64 | Buy | Maintains | $50 → $64 | -6.25% | Sep 4, 2025 |
| DA Davidson | DA Davidson | Strong Buy Maintains $55 → $68 | Strong Buy | Maintains | $55 → $68 | -0.40% | Sep 4, 2025 |
| DA Davidson | DA Davidson | Strong Buy Maintains $51 → $55 | Strong Buy | Maintains | $51 → $55 | -19.44% | Jul 22, 2025 |
Financial Forecast
Revenue This Year
2.70B
from 2.46B
Increased by 9.52%
Revenue Next Year
2.91B
from 2.70B
Increased by 7.89%
EPS This Year
3.74
from 1.89
Increased by 97.67%
EPS Next Year
4.71
from 3.74
Increased by 26.16%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.8B | 3.1B | |
| Avg | 2.7B | 2.9B | |
| Low | 2.5B | 2.7B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 14.6% | 16.4% | |
| Avg | 9.5% | 7.9% | |
| Low | 2.4% | -0.8% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | 4.20 | 5.57 |
| Avg | 3.74 | 4.71 |
| Low | 3.22 | 4.04 |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | 122.2% | 49.0% |
| Avg | 97.7% | 26.2% |
| Low | 70.6% | 8.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.