RGC Resources, Inc. (RGCO)
NASDAQ: RGCO · Real-Time Price · USD
20.80
+0.09 (0.43%)
Jan 12, 2026, 4:00 PM EST - Market closed
RGC Resources Market Cap
RGC Resources has a market cap or net worth of $215.29 million as of January 12, 2026. Its market cap has increased by 5.74% in one year.
Market Cap
215.29M
Enterprise Value
361.10M
1-Year Change
5.74%
Ranking
Category
Stock Price
$20.80
Market Cap Chart
Since December 1, 1998, RGC Resources's market cap has increased from $35.60M to $215.29M, an increase of 504.75%. That is a compound annual growth rate of 6.86%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 214.40M | -2.77% |
| Dec 31, 2025 | 220.50M | 7.09% |
| Dec 31, 2024 | 205.90M | 0.93% |
| Dec 29, 2023 | 204.00M | -5.90% |
| Dec 30, 2022 | 216.80M | 12.33% |
| Dec 31, 2021 | 193.00M | -0.67% |
| Dec 31, 2020 | 194.30M | -15.89% |
| Dec 31, 2019 | 231.00M | -3.67% |
| Dec 31, 2018 | 239.80M | 22.16% |
| Dec 29, 2017 | 196.30M | 63.72% |
| Dec 30, 2016 | 119.90M | 18.48% |
| Dec 31, 2015 | 101.20M | -2.60% |
| Dec 31, 2014 | 103.90M | 16.09% |
| Dec 31, 2013 | 89.50M | 3.71% |
| Dec 31, 2012 | 86.30M | 4.99% |
| Dec 30, 2011 | 82.20M | 13.69% |
| Dec 31, 2010 | 72.30M | 11.23% |
| Dec 31, 2009 | 65.00M | 15.25% |
| Dec 31, 2008 | 56.40M | -17.90% |
| Dec 31, 2007 | 68.70M | 26.06% |
| Dec 29, 2006 | 54.50M | 2.44% |
| Dec 30, 2005 | 53.20M | -0.56% |
| Dec 31, 2004 | 53.50M | 17.07% |
| Dec 31, 2003 | 45.70M | 26.24% |
| Dec 31, 2002 | 36.20M | -5.73% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NextEra Energy | 166.38B |
| Constellation Energy | 124.11B |
| The Southern Company | 95.81B |
| The Southern Company | 95.81B |
| Duke Energy | 90.83B |
| National Grid | 79.32B |
| American Electric Power Company | 62.44B |
| Sempra | 57.97B |