RCI Hospitality Holdings, Inc. (RICK)
NASDAQ: RICK · Real-Time Price · USD
25.49
-0.23 (-0.89%)
Jan 12, 2026, 4:00 PM EST - Market closed
RCI Hospitality Holdings Market Cap
RCI Hospitality Holdings has a market cap or net worth of $199.13 million as of January 13, 2026. Its market cap has decreased by -60.81% in one year.
Market Cap
199.13M
Enterprise Value
442.46M
1-Year Change
-60.81%
Ranking
Category
Stock Price
$25.49
Market Cap Chart
Since December 1, 1998, RCI Hospitality Holdings's market cap has increased from $2.00M to $199.13M, an increase of 9,856.39%. That is a compound annual growth rate of 18.48%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 224.30M | 7.89% |
| Dec 31, 2025 | 207.90M | -59.35% |
| Dec 31, 2024 | 511.50M | -17.53% |
| Dec 29, 2023 | 620.20M | -27.90% |
| Dec 30, 2022 | 860.20M | 16.26% |
| Dec 31, 2021 | 739.90M | 108.42% |
| Dec 31, 2020 | 355.00M | 80.11% |
| Dec 31, 2019 | 197.10M | -9.04% |
| Dec 31, 2018 | 216.70M | -20.30% |
| Dec 29, 2017 | 271.90M | 63.21% |
| Dec 30, 2016 | 166.60M | 63.65% |
| Dec 31, 2015 | 101.80M | -1.93% |
| Dec 31, 2014 | 103.80M | -6.23% |
| Dec 31, 2013 | 110.70M | 43.77% |
| Dec 31, 2012 | 77.00M | -6.33% |
| Dec 30, 2011 | 82.20M | 4.98% |
| Dec 31, 2010 | 78.30M | -2.13% |
| Dec 31, 2009 | 80.00M | 114.48% |
| Dec 31, 2008 | 37.30M | -81.58% |
| Dec 31, 2007 | 202.50M | 453.28% |
| Dec 29, 2006 | 36.60M | 133.12% |
| Dec 30, 2005 | 15.70M | 46.73% |
| Dec 31, 2004 | 10.70M | 72.58% |
| Dec 31, 2003 | 6.20M | -19.48% |
| Dec 31, 2002 | 7.70M | -45.39% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.64T |
| Tesla | 1.48T |
| The Home Depot | 372.96B |
| Alibaba Group Holding | 337.30B |
| Toyota Motor | 279.34B |
| McDonald's | 218.86B |
| Booking Holdings | 177.03B |
| The TJX Companies | 175.24B |