Social Commerce Partners Corporation (SCPQ)
NASDAQ: SCPQ · Real-Time Price · USD
10.01
+0.01 (0.10%)
Jan 9, 2026, 4:00 PM EST - Market closed
0.10% (1D)
| Market Cap | 136.97M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 13.68M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 4,445 |
| Open | 9.99 |
| Previous Close | 10.00 |
| Day's Range | 9.99 - 10.01 |
| 52-Week Range | 9.99 - 10.15 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |



