Soulpower Acquisition Corporation (SOUL)
NYSE: SOUL · Real-Time Price · USD
10.20
+0.02 (0.20%)
Jan 9, 2026, 4:00 PM EST - Market closed
| Market Cap | 346.32M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | 4.15M |
| Shares Out | 33.95M |
| EPS (ttm) | 0.12 |
| PE Ratio | 83.45 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 2,514 |
| Open | 10.20 |
| Previous Close | 10.18 |
| Day's Range | 10.17 - 10.20 |
| 52-Week Range | 9.69 - 11.00 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | Aug 14, 2025 |


