SPX Technologies, Inc. (SPXC)
NYSE: SPXC · Real-Time Price · USD
208.56
+1.05 (0.51%)
At close: Jan 12, 2026, 4:00 PM EST
207.40
-1.16 (-0.56%)
After-hours: Jan 12, 2026, 7:47 PM EST
SPX Technologies Analyst Ratings
Total Analysts
7
Consensus Rating
Buy
Price Target
$214.14
Upside
+2.68%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Truist Securities | Truist Securities | Hold Maintains $215 → $216 | Hold | Maintains | $215 → $216 | +3.57% | Dec 18, 2025 |
| B. Riley Securities | B. Riley Securities | Strong Buy Reiterates $225 → $244 | Strong Buy | Reiterates | $225 → $244 | +16.99% | Dec 10, 2025 |
| TD Cowen | TD Cowen | Hold Initiates $225 | Hold | Initiates | $225 | +7.88% | Nov 10, 2025 |
| B. Riley Securities | B. Riley Securities | Strong Buy Reiterates $212 → $225 | Strong Buy | Reiterates | $212 → $225 | +7.88% | Oct 31, 2025 |
| Truist Securities | Truist Securities | Hold Initiates $209 | Hold | Initiates | $209 | +0.21% | Oct 20, 2025 |
| Wells Fargo | Wells Fargo | Buy Initiates $205 | Buy | Initiates | $205 | -1.71% | Oct 14, 2025 |
| B of A Securities | B of A Securities | Hold Initiates $202 | Hold | Initiates | $202 | -3.15% | Oct 8, 2025 |
| UBS | UBS | Strong Buy Maintains $182 → $210 | Strong Buy | Maintains | $182 → $210 | +0.69% | Aug 1, 2025 |
| Oppenheimer | Oppenheimer | Buy Maintains $170 → $197 | Buy | Maintains | $170 → $197 | -5.54% | Jul 8, 2025 |
| UBS | UBS | Hold → Strong Buy Upgrades $160 → $182 | Hold → Strong Buy | Upgrades | $160 → $182 | -12.73% | Jun 2, 2025 |
| B. Riley Securities | B. Riley Securities | Strong Buy Initiates $195 | Strong Buy | Initiates | $195 | -6.50% | May 15, 2025 |
| UBS | UBS | Hold Maintains $164 → $160 | Hold | Maintains | $164 → $160 | -23.28% | Jan 7, 2025 |
| Wolfe Research | Wolfe Research | Buy Initiates $199 | Buy | Initiates | $199 | -4.58% | Nov 25, 2024 |
| UBS | UBS | Hold Maintains $153 → $164 | Hold | Maintains | $153 → $164 | -21.37% | Oct 31, 2024 |
| Oppenheimer | Oppenheimer | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Jul 18, 2024 |
| UBS | UBS | Hold Maintains $126 → $142 | Hold | Maintains | $126 → $142 | -31.91% | May 8, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.