Stoneridge, Inc. (SRI)
NYSE: SRI · Real-Time Price · USD
5.98
-0.07 (-1.16%)
At close: Jan 13, 2026, 4:00 PM EST
5.98
0.00 (0.00%)
After-hours: Jan 13, 2026, 7:00 PM EST
Stoneridge Market Cap
Stoneridge has a market cap or net worth of $167.54 million as of January 13, 2026. Its market cap has decreased by -2.08% in one year.
Market Cap
167.54M
Enterprise Value
294.21M
1-Year Change
-2.08%
Ranking
Category
Stock Price
$5.98
Market Cap Chart
Since December 1, 1998, Stoneridge's market cap has decreased from $396.20M to $167.54M, a decrease of -57.71%. That is a compound annual growth rate of -3.12%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 169.50M | 4.50% |
| Dec 31, 2025 | 162.20M | -6.57% |
| Dec 31, 2024 | 173.60M | -67.80% |
| Dec 29, 2023 | 539.10M | -8.50% |
| Dec 30, 2022 | 589.20M | 9.82% |
| Dec 31, 2021 | 536.50M | -34.28% |
| Dec 31, 2020 | 816.40M | 1.61% |
| Dec 31, 2019 | 803.50M | 14.44% |
| Dec 31, 2018 | 702.10M | 9.02% |
| Dec 29, 2017 | 644.00M | 30.76% |
| Dec 30, 2016 | 492.50M | 19.22% |
| Dec 31, 2015 | 413.10M | 13.83% |
| Dec 31, 2014 | 362.90M | -0.08% |
| Dec 31, 2013 | 363.20M | 154.16% |
| Dec 31, 2012 | 142.90M | -33.72% |
| Dec 30, 2011 | 215.60M | -47.43% |
| Dec 31, 2010 | 410.10M | 79.95% |
| Dec 31, 2009 | 227.90M | 102.58% |
| Dec 31, 2008 | 112.50M | -42.25% |
| Dec 31, 2007 | 194.80M | 0.05% |
| Dec 29, 2006 | 194.70M | 26.84% |
| Dec 30, 2005 | 153.50M | -55.43% |
| Dec 31, 2004 | 344.40M | 2.04% |
| Dec 31, 2003 | 337.50M | 26.59% |
| Dec 31, 2002 | 266.60M | 30.81% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Amazon.com | 2.63T |
| Tesla | 1.49T |
| The Home Depot | 373.26B |
| Alibaba Group Holding | 371.81B |
| Toyota Motor | 300.16B |
| McDonald's | 218.45B |
| The TJX Companies | 174.45B |
| Booking Holdings | 173.79B |