Bio-Techne Corporation (TECH)
NASDAQ: TECH · Real-Time Price · USD
65.70
+1.12 (1.73%)
At close: Jan 9, 2026, 4:00 PM EST
66.00
+0.30 (0.46%)
Pre-market: Jan 12, 2026, 5:16 AM EST
Bio-Techne Stock Forecast
Stock Price Forecast
The 13 analysts that cover Bio-Techne stock have a consensus rating of "Buy" and an average price target of $70.46, which forecasts a 7.25% increase in the stock price over the next year. The lowest target is $60 and the highest is $90.
Price Target: $70.46 (+7.25%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Bio-Techne stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 5 | 6 | 6 | 6 |
| Buy | 4 | 5 | 5 | 5 | 5 | 4 |
| Hold | 4 | 3 | 3 | 3 | 3 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 13 | 14 | 14 | 14 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Evercore ISI Group | Evercore ISI Group | Buy → Hold Downgrades $68 → $62 | Buy → Hold | Downgrades | $68 → $62 | -5.63% | Jan 5, 2026 |
| Argus Research | Argus Research | Strong Buy Maintains $65 → $68 | Strong Buy | Maintains | $65 → $68 | +3.50% | Nov 20, 2025 |
| UBS | UBS | Strong Buy Maintains $65 → $70 | Strong Buy | Maintains | $65 → $70 | +6.54% | Nov 6, 2025 |
| Wells Fargo | Wells Fargo | Buy Maintains $59 → $70 | Buy | Maintains | $59 → $70 | +6.54% | Nov 6, 2025 |
| TD Cowen | TD Cowen | Strong Buy Maintains $65 → $70 | Strong Buy | Maintains | $65 → $70 | +6.54% | Oct 14, 2025 |
Financial Forecast
Revenue This Year
1.25B
from 1.22B
Increased by 2.33%
Revenue Next Year
1.34B
from 1.25B
Increased by 7.05%
EPS This Year
2.02
from 0.46
Increased by 339.55%
EPS Next Year
2.24
from 2.02
Increased by 10.63%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 1.3B | 1.4B | |||
| Avg | 1.2B | 1.3B | |||
| Low | 1.2B | 1.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 7.3% | 12.5% | |||
| Avg | 2.3% | 7.1% | |||
| Low | -2.6% | 0.2% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.14 | 2.44 | |||
| Avg | 2.02 | 2.24 | |||
| Low | 1.86 | 2.06 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 365.7% | 20.5% | |||
| Avg | 339.5% | 10.6% | |||
| Low | 304.8% | 1.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.