Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk (TLK)
NYSE: TLK · Real-Time Price · USD
21.39
+0.61 (2.94%)
Jan 12, 2026, 4:00 PM EST - Market closed
Telekomunikasi Indonesia Revenue
In the year 2024, Telekomunikasi Indonesia had annual revenue of 146.94T IDR, down -1.53%.
Revenue (ttm)
146.94T IDR
Revenue Growth
-1.53%
P/S Ratio
2.34
Revenue / Employee
6,370,881,027 IDR
Employees
23,064
Market Cap
20.65B USD
Revenue Chart
* This company reports financials in IDR.
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 146.94T | -2,278.00B | -1.53% |
| Dec 31, 2023 | 149.22T | 4.51T | 3.12% |
| Dec 31, 2022 | 144.70T | 1.49T | 1.04% |
| Dec 31, 2021 | 143.21T | 9.04T | 6.74% |
| Dec 31, 2020 | 134.17T | -1,387.00B | -1.02% |
| Dec 31, 2019 | 135.56T | 4.77T | 3.65% |
| Dec 31, 2018 | 130.79T | - | - |
| Dec 31, 2017 | - | - | - |
| Dec 31, 2016 | 116.33K | 13.86K | 13.53% |
| Dec 31, 2015 | 102.47K | -89.70B | -100.00% |
| Dec 31, 2014 | 89.70B | 6.73B | 8.11% |
| Dec 31, 2013 | 82.97B | 5.84B | 7.57% |
| Dec 31, 2012 | 77.13B | 5.89B | 8.27% |
| Dec 31, 2011 | 71.24B | -68,557.76B | -99.90% |
| Dec 31, 2010 | 68.63T | - | - |
| Dec 31, 2009 | - | - | - |
| Dec 31, 2008 | - | - | - |
| Dec 31, 2007 | - | - | - |
| Dec 31, 2006 | - | - | - |
| Dec 31, 2005 | - | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Alphabet | 385.48B |
| Meta Platforms | 189.46B |
| Verizon Communications | 137.49B |
| AT&T Inc. | 124.48B |
| Comcast | 123.31B |
| The Walt Disney Company | 94.43B |
| T-Mobile US | 85.85B |
| Netflix | 43.38B |
TLK News
- 19 days ago - 2026 Bloomberg Watch List Has 4 Ideal "Safer" DiviDog Buys - Seeking Alpha
- 4 months ago - Telekomunikasi Indonesia: Favorable Takeaways From Investor Events - Seeking Alpha
- 7 months ago - Telekomunikasi Indonesia Is Likely To Bounce Back - Seeking Alpha
- 9 months ago - PT Telkom Indonesia (Persero) Tbk 2024 Annual Report on Form 20-F - PRNewsWire
- 9 months ago - Telekomunikasi Indonesia: Buyback Program And ARPU Growth Are Positive Signals - Seeking Alpha
- 9 months ago - Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk (TLK) Q4 2024 Earnings Call Transcript - Seeking Alpha
- 1 year ago - Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk (TLK) Q3 2024 Earnings Call Transcript - Seeking Alpha
- 1 year ago - PT Telkom Indonesia (Persero) Tbk (TLK) Trading Down 3.13% on Oct 2 - GuruFocus