Thomson Reuters Corporation (TRI)
NASDAQ: TRI · Real-Time Price · USD
126.97
+0.44 (0.35%)
Jan 14, 2026, 11:30 AM EST - Market open
Thomson Reuters Employees
Thomson Reuters had 25,200 employees as of December 31, 2022. The number of employees increased by 800 or 3.28% compared to the previous year.
Employees
25,200
Change (1Y)
800
Growth (1Y)
3.28%
Revenue / Employee
$292,698
Profits / Employee
$69,563
Market Cap
56.44B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2022 | 25,200 | 800 | 3.28% |
| Dec 31, 2021 | 24,400 | 400 | 1.67% |
| Dec 31, 2020 | 24,000 | -400 | -1.64% |
| Dec 31, 2019 | 24,400 | -1,400 | -5.43% |
| Dec 31, 2018 | 25,800 | -20,300 | -44.03% |
| Dec 31, 2017 | 46,100 | 400 | 0.88% |
| Dec 31, 2016 | 45,700 | -6,300 | -12.12% |
| Dec 31, 2015 | 52,000 | -1,000 | -1.89% |
| Dec 31, 2014 | 53,000 | -4,800 | -8.30% |
| Dec 31, 2013 | 57,800 | -1,600 | -2.69% |
| Dec 31, 2012 | 59,400 | -1,100 | -1.82% |
| Dec 31, 2011 | 60,500 | 2,600 | 4.49% |
| Dec 31, 2010 | 57,900 | 2,900 | 5.27% |
| Dec 31, 2009 | 55,000 | 1,300 | 2.42% |
| Dec 31, 2008 | 53,700 | 20,800 | 63.22% |
| Dec 31, 2007 | 32,900 | 525 | 1.62% |
| Dec 31, 2006 | 32,375 | -8,125 | -20.06% |
| Dec 31, 2005 | 40,500 | 500 | 1.25% |
| Dec 31, 2004 | 40,000 | 1,000 | 2.56% |
| Dec 31, 2003 | 39,000 | -3,000 | -7.14% |
| Dec 31, 2002 | 42,000 | -2,000 | -4.55% |
| Dec 31, 2001 | 44,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| RTX Corporation | 186,000 |
| The Boeing Company | 172,000 |
| Lockheed Martin | 121,000 |
| Caterpillar | 112,900 |
| Honeywell International | 102,000 |
| Eaton Corporation | 94,443 |
| GE Vernova | 76,800 |
| Deere & Company | 73,100 |
TRI News
- 1 day ago - Thomson Reuters Convenes Global AI Leaders to Advance Trust in the Age of Intelligent Systems - PRNewsWire
- 7 days ago - Thomson Reuters Fourth-Quarter and Full-Year 2025 Earnings Announcement and Webcast Scheduled for February 5, 2026 - PRNewsWire
- 2 months ago - Thomson Reuters Corporation (TRI:CA) Presents at J.P. Morgan 2025 Ultimate Services Investor Conference Transcript - Seeking Alpha
- 2 months ago - Thomson Reuters to Present at JP Morgan Ultimate Services Investor Conference - PRNewsWire
- 2 months ago - Thomson Reuters: Staying Neutral As Near-Term Organic Growth May Slow Further - Seeking Alpha
- 2 months ago - Thomson Reuters: Look Beyond Disappointing FY2025 Prospects - Seeking Alpha
- 2 months ago - Thomson Reuters Advances AI Market Leadership with New Agentic AI Solutions - PRNewsWire
- 2 months ago - Thomson Reuters wants to be the AI platform for lawyers. Can it pass the ChatGPT test? - Business Insider