Thomson Reuters Corporation (TRI)
NASDAQ: TRI · Real-Time Price · USD
126.97
+0.44 (0.35%)
Jan 14, 2026, 11:30 AM EST - Market open
Thomson Reuters Market Cap
Thomson Reuters has a market cap or net worth of $56.44 billion as of January 14, 2026. Its market cap has decreased by -22.90% in one year.
Market Cap
56.44B
Enterprise Value
58.16B
1-Year Change
-22.90%
Ranking
Category
Stock Price
$126.97
Market Cap Chart
Since June 12, 2002, Thomson Reuters's market cap has increased from $17.70B to $56.44B, an increase of 218.96%. That is a compound annual growth rate of 5.04%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 13, 2026 | 56.91B | -4.06% |
| Dec 31, 2025 | 59.32B | -17.76% |
| Dec 31, 2024 | 72.13B | 8.30% |
| Dec 29, 2023 | 66.60B | 20.86% |
| Dec 30, 2022 | 55.11B | -5.42% |
| Dec 31, 2021 | 58.27B | 43.14% |
| Dec 31, 2020 | 40.71B | 13.37% |
| Dec 31, 2019 | 35.91B | 15.41% |
| Dec 31, 2018 | 31.11B | 8.06% |
| Dec 29, 2017 | 28.79B | -5.27% |
| Dec 30, 2016 | 30.39B | 11.10% |
| Dec 31, 2015 | 27.36B | -8.93% |
| Dec 31, 2014 | 30.04B | 5.79% |
| Dec 31, 2013 | 28.39B | 29.99% |
| Dec 31, 2012 | 21.84B | 8.24% |
| Dec 30, 2011 | 20.18B | -28.13% |
| Dec 31, 2010 | 28.08B | 48.43% |
| Dec 31, 2009 | 18.92B | 11.91% |
| Dec 31, 2008 | 16.90B | -28.66% |
| Dec 31, 2007 | 23.70B | -2.95% |
| Dec 29, 2006 | 24.42B | 18.64% |
| Dec 30, 2005 | 20.58B | -1.87% |
| Dec 31, 2004 | 20.97B | -2.13% |
| Dec 31, 2003 | 21.43B | 40.00% |
| Dec 31, 2002 | 15.31B | -13.50% |
View and export this data all the way back to 2002. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| GE Aerospace | 338.17B |
| Caterpillar | 293.99B |
| RTX Corporation | 261.60B |
| The Boeing Company | 182.89B |
| GE Vernova | 174.31B |
| Deere & Company | 137.13B |
| Union Pacific | 135.24B |
| Honeywell International | 133.96B |