Trinity Capital Inc. (TRIN)
NASDAQ: TRIN · Real-Time Price · USD
15.81
-0.14 (-0.88%)
At close: Jan 13, 2026, 4:00 PM EST
15.78
-0.03 (-0.19%)
Pre-market: Jan 14, 2026, 6:06 AM EST
Trinity Capital Dividend Information
Trinity Capital has an annual dividend of $2.04 per share, with a yield of 12.90%. The dividend is paid every three months and the next ex-dividend date is Jan 15, 2026.
Dividend Yield
12.90%
Annual Dividend
$2.04
Ex-Dividend Date
Jan 15, 2026
Payout Frequency
Quarterly
Payout Ratio
102.04%
Dividend Growth(1Y)
8.33%
Buyback Yield
-24.62%
Shareholder Yield
-11.83%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Jan 15, 2026 | $0.170 | Jan 30, 2026 |
| Dec 31, 2025 | $0.510 | Jan 15, 2026 |
| Sep 30, 2025 | $0.510 | Oct 15, 2025 |
| Jun 30, 2025 | $0.510 | Jul 15, 2025 |
| Mar 31, 2025 | $0.510 | Apr 15, 2025 |
| Dec 31, 2024 | $0.510 | Jan 15, 2025 |
| Sep 30, 2024 | $0.510 | Oct 15, 2024 |
| Jun 28, 2024 | $0.510 | Jul 15, 2024 |
| Mar 27, 2024 | $0.510 | Apr 15, 2024 |
| Dec 28, 2023 | $0.500 | Jan 12, 2024 |
| Sep 28, 2023 | $0.540 | Oct 13, 2023 |
| Jun 29, 2023 | $0.530 | Jul 14, 2023 |
| Mar 30, 2023 | $0.470 | Apr 14, 2023 |
| Dec 29, 2022 | $0.610 | Jan 13, 2023 |
| Sep 29, 2022 | $0.600 | Oct 14, 2022 |
| Jun 29, 2022 | $0.570 | Jul 15, 2022 |
| Mar 30, 2022 | $0.550 | Apr 15, 2022 |
| Dec 30, 2021 | $0.360 | Jan 14, 2022 |
| Sep 29, 2021 | $0.330 | Oct 15, 2021 |
| Jun 29, 2021 | $0.290 | Jul 15, 2021 |
| Mar 30, 2021 | $0.280 | Apr 16, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.