Union Pacific Corporation (UNP)
NYSE: UNP · Real-Time Price · USD
229.29
-0.21 (-0.09%)
At close: Jan 13, 2026, 4:00 PM EST
229.29
0.00 (0.00%)
After-hours: Jan 13, 2026, 5:15 PM EST
Union Pacific Employees
Union Pacific had 32,439 employees as of December 31, 2024. The number of employees decreased by 534 or -1.62% compared to the previous year.
Employees
32,439
Change (1Y)
-534
Growth (1Y)
-1.62%
Revenue / Employee
$756,682
Profits / Employee
$217,393
Market Cap
136.01B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 32,439 | -534 | -1.62% |
| Dec 31, 2023 | 32,973 | -206 | -0.62% |
| Dec 31, 2022 | 33,179 | 1,055 | 3.28% |
| Dec 31, 2021 | 32,124 | 1,164 | 3.76% |
| Dec 31, 2020 | 30,960 | -6,523 | -17.40% |
| Dec 31, 2019 | 37,483 | -4,484 | -10.68% |
| Dec 31, 2018 | 41,967 | -25 | -0.06% |
| Dec 31, 2017 | 41,992 | -927 | -2.16% |
| Dec 31, 2016 | 42,919 | -4,538 | -9.56% |
| Dec 31, 2015 | 47,457 | 256 | 0.54% |
| Dec 31, 2014 | 47,201 | 756 | 1.63% |
| Dec 31, 2013 | 46,445 | 517 | 1.13% |
| Dec 31, 2012 | 45,928 | 1,067 | 2.38% |
| Dec 31, 2011 | 44,861 | 1,977 | 4.61% |
| Dec 31, 2010 | 42,884 | -647 | -1.49% |
| Dec 31, 2009 | 43,531 | -4,711 | -9.77% |
| Dec 31, 2008 | 48,242 | -1,847 | -3.69% |
| Dec 31, 2007 | 50,089 | -650 | -1.28% |
| Dec 31, 2006 | 50,739 | 992 | 1.99% |
| Dec 31, 2005 | 49,747 | 1,452 | 3.01% |
| Dec 31, 2004 | 48,295 | 1,924 | 4.15% |
| Dec 31, 2003 | 46,371 | -14,529 | -23.86% |
| Dec 31, 2002 | 60,900 | -200 | -0.33% |
| Dec 31, 2001 | 61,100 | -700 | -1.13% |
| Dec 31, 2000 | 61,800 | -2,400 | -3.74% |
| Dec 31, 1999 | 64,200 | -900 | -1.38% |
| Dec 31, 1998 | 65,100 | -500 | -0.76% |
| Dec 31, 1997 | 65,600 | 10,800 | 19.71% |
| Dec 31, 1996 | 54,800 | 5,300 | 10.71% |
| Dec 31, 1995 | 49,500 | 4,100 | 9.03% |
| Dec 31, 1994 | 45,400 | -1,726 | -3.66% |
| Dec 31, 1993 | 47,126 | 1,087 | 2.36% |
| Dec 31, 1992 | 46,039 | -1,051 | -2.23% |
| Dec 31, 1991 | 47,090 | -1,233 | -2.55% |
| Dec 31, 1990 | 48,323 | 197 | 0.41% |
| Dec 31, 1989 | 48,126 | 867 | 1.83% |
| Dec 31, 1988 | 47,259 | 700 | 1.50% |
| Dec 31, 1987 | 46,559 | 7,083 | 17.94% |
| Dec 31, 1986 | 39,476 | -4,943 | -11.13% |
| Dec 31, 1985 | 44,419 | -1,969 | -4.24% |
| Dec 31, 1984 | 46,388 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| RTX Corporation | 186,000 |
| The Boeing Company | 172,000 |
| Lockheed Martin | 121,000 |
| General Dynamics | 117,000 |
| Caterpillar | 112,900 |
| Honeywell International | 102,000 |
| Eaton Corporation | 94,443 |
| GE Vernova | 76,800 |
UNP News
- 6 days ago - Why The ‘Magnificent 7' Is Out In 2026 And These 3 Dividends Are ‘In' - Forbes
- 7 days ago - My Dividend Growth Income - December 2025 Update - Seeking Alpha
- 10 days ago - My Most Important Warning To Dividend Investors For 2026 - Seeking Alpha
- 11 days ago - If I Were To Retire Today, This Is The 20-Stock Portfolio I'd Own - Seeking Alpha
- 14 days ago - Union Pacific Corporation Announces Fourth Quarter 2025 Earnings Release Date - Business Wire
- 15 days ago - Union Pacific–Norfolk Southern Merger Targets Trucking Market Share - Barrons
- 17 days ago - These Are Some Of My Favorite Investment Picks For 2026 - Seeking Alpha
- 22 days ago - Union Pacific, Norfolk Southern merger faces pushback from signalmen's union - Reuters