Vital Farms, Inc. (VITL)
NASDAQ: VITL · Real-Time Price · USD
30.90
+0.84 (2.79%)
At close: Jan 9, 2026, 4:00 PM EST
31.00
+0.10 (0.32%)
After-hours: Jan 9, 2026, 7:58 PM EST
Vital Farms Stock Forecast
Stock Price Forecast
The 9 analysts that cover Vital Farms stock have a consensus rating of "Strong Buy" and an average price target of $48.56, which forecasts a 57.15% increase in the stock price over the next year. The lowest target is $44 and the highest is $60.
Price Target: $48.56 (+57.15%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Vital Farms stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 5 | 5 | 5 | 5 | 6 | 5 |
| Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 9 | 9 | 10 | 9 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| DA Davidson | DA Davidson | Strong Buy Maintains $52 → $47 | Strong Buy | Maintains | $52 → $47 | +52.10% | Dec 18, 2025 |
| TD Cowen | TD Cowen | Strong Buy Maintains $59 → $44 | Strong Buy | Maintains | $59 → $44 | +42.39% | Dec 18, 2025 |
| BMO Capital | BMO Capital | Buy Maintains $60 → $50 | Buy | Maintains | $60 → $50 | +61.81% | Dec 18, 2025 |
| Needham | Needham | Strong Buy Reiterates $45 | Strong Buy | Reiterates | $45 | +45.63% | Dec 18, 2025 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $48 → $45 | Buy | Maintains | $48 → $45 | +45.63% | Dec 17, 2025 |
Financial Forecast
Revenue This Year
777.64M
from 606.31M
Increased by 28.26%
Revenue Next Year
957.26M
from 777.64M
Increased by 23.10%
EPS This Year
1.51
from 1.18
Increased by 27.83%
EPS Next Year
1.73
from 1.51
Increased by 14.65%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 815.3M | 994.7M | |
| Avg | 777.6M | 957.3M | |
| Low | 739.9M | 906.5M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 34.5% | 27.9% | |
| Avg | 28.3% | 23.1% | |
| Low | 22.0% | 16.6% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 1.58 | 2.03 | |
| Avg | 1.51 | 1.73 | |
| Low | 1.42 | 1.58 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 33.5% | 34.3% | |
| Avg | 27.8% | 14.7% | |
| Low | 20.4% | 4.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.