Versant Media Group, Inc. (VSNT)
NASDAQ: VSNT · Real-Time Price · USD
34.11
+0.20 (0.59%)
At close: Jan 13, 2026, 4:00 PM EST
33.71
-0.40 (-1.17%)
Pre-market: Jan 14, 2026, 6:12 AM EST
Versant Media Group Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM | FY 2024 | FY 2023 | FY 2022 |
|---|
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
|---|
| 56 | 8 | 23 | - |
Cash & Short-Term Investments | 56 | 8 | 23 | - |
| 143.48% | -65.22% | - | - |
| 1,194 | 1,245 | 1,346 | - |
| 1,194 | 1,280 | 1,364 | - |
| 49 | 30 | 35 | - |
| 1,299 | 1,318 | 1,422 | - |
Property, Plant & Equipment | 228 | 143 | 161 | - |
| 212 | 254 | 254 | - |
| 7,732 | 7,732 | 7,732 | - |
| 1,170 | 1,869 | 2,795 | - |
Long-Term Deferred Charges | 575 | 639 | 706 | - |
| 94 | 94 | 29 | - |
|
| 98 | 102 | 105 | - |
| 141 | 142 | 143 | - |
| - | 12 | 18 | - |
| 203 | 135 | 116 | - |
Other Current Liabilities | 154 | 199 | 232 | - |
Total Current Liabilities | 596 | 590 | 614 | - |
Long-Term Deferred Tax Liabilities | 322 | 428 | 572 | - |
Other Long-Term Liabilities | 90 | 116 | 236 | - |
|
| 10,176 | 10,805 | 11,568 | - |
Comprehensive Income & Other | -6 | -8 | -8 | - |
| 10,170 | 10,797 | 11,560 | - |
| 119 | 118 | 117 | - |
|
Total Liabilities & Equity | 11,310 | 12,049 | 13,099 | - |
| - | 12 | 18 | - |
| 56 | -4 | 5 | - |
| 703 | 728 | 808 | - |
| 1,268 | 1,196 | 1,033 | - |
| - | 43 | 45 | - |
| - | 471 | 517 | - |
| - | 33 | 39 | - |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.