NCR Voyix Corporation (VYX)
NYSE: VYX · Real-Time Price · USD
10.93
-0.18 (-1.62%)
Jan 13, 2026, 4:00 PM EST - Market closed
NCR Voyix Market Cap
NCR Voyix has a market cap or net worth of $1.51 billion as of January 13, 2026. Its market cap has decreased by -27.38% in one year.
Market Cap
1.51B
Enterprise Value
2.56B
1-Year Change
-27.38%
Ranking
Category
Stock Price
$10.93
Market Cap Chart
Since December 1, 1998, NCR Voyix's market cap has decreased from $3.68B to $1.51B, a decrease of -58.84%. That is a compound annual growth rate of -3.22%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 12, 2026 | 1.54B | 8.92% |
| Dec 31, 2025 | 1.41B | -30.07% |
| Dec 31, 2024 | 2.02B | -15.39% |
| Dec 29, 2023 | 2.39B | -25.77% |
| Dec 30, 2022 | 3.22B | -39.38% |
| Dec 31, 2021 | 5.31B | 9.57% |
| Dec 31, 2020 | 4.84B | 7.94% |
| Dec 31, 2019 | 4.49B | 64.45% |
| Dec 31, 2018 | 2.73B | -34.10% |
| Dec 29, 2017 | 4.14B | -17.75% |
| Dec 30, 2016 | 5.03B | 21.12% |
| Dec 31, 2015 | 4.16B | -15.31% |
| Dec 31, 2014 | 4.91B | -13.42% |
| Dec 31, 2013 | 5.67B | 39.11% |
| Dec 31, 2012 | 4.07B | 57.26% |
| Dec 30, 2011 | 2.59B | 5.82% |
| Dec 31, 2010 | 2.45B | 38.18% |
| Dec 31, 2009 | 1.77B | -20.59% |
| Dec 31, 2008 | 2.23B | -50.89% |
| Dec 31, 2007 | 4.54B | -40.38% |
| Dec 29, 2006 | 7.62B | 22.28% |
| Dec 30, 2005 | 6.23B | -3.42% |
| Dec 31, 2004 | 6.45B | 75.79% |
| Dec 31, 2003 | 3.67B | 58.48% |
| Dec 31, 2002 | 2.32B | -35.32% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.52T |
| Apple | 3.84T |
| Microsoft | 3.48T |
| Broadcom | 1.70T |
| Taiwan Semiconductor Manufacturing Company | 1.40T |
| Oracle | 578.82B |
| ASML Holding | 491.34B |
| Palantir Technologies | 426.71B |