WEC Energy Group, Inc. (WEC)
NYSE: WEC · Real-Time Price · USD
105.00
+0.35 (0.33%)
Jan 12, 2026, 4:00 PM EST - Market closed
WEC Energy Group Stock Forecast
Stock Price Forecast
The 11 analysts that cover WEC Energy Group stock have a consensus rating of "Hold" and an average price target of $117.73, which forecasts a 12.12% increase in the stock price over the next year. The lowest target is $100 and the highest is $131.
Price Target: $117.73 (+12.12%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for WEC Energy Group stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 1 | 1 | 1 | 1 |
| Buy | 3 | 3 | 4 | 4 | 4 | 4 |
| Hold | 5 | 5 | 5 | 5 | 4 | 4 |
| Sell | 1 | 1 | 0 | 0 | 1 | 1 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 10 | 10 | 11 | 11 | 11 | 11 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| B of A Securities | B of A Securities | Hold Maintains $122 → $116 | Hold | Maintains | $122 → $116 | +10.48% | Dec 31, 2025 |
| UBS | UBS | Hold Maintains $119 → $115 | Hold | Maintains | $119 → $115 | +9.52% | Dec 17, 2025 |
| Barclays | Barclays | Sell Maintains $110 → $105 | Sell | Maintains | $110 → $105 | n/a | Dec 16, 2025 |
| Keybanc | Keybanc | Buy Maintains $123 → $117 | Buy | Maintains | $123 → $117 | +11.43% | Dec 12, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $121 → $113 | Hold | Maintains | $121 → $113 | +7.62% | Dec 11, 2025 |
Financial Forecast
Revenue This Year
9.65B
from 8.60B
Increased by 12.19%
Revenue Next Year
10.23B
from 9.65B
Increased by 6.05%
EPS This Year
5.29
from 4.83
Increased by 9.50%
EPS Next Year
5.65
from 5.29
Increased by 6.84%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 10.3B | 11.2B | ||||
| Avg | 9.6B | 10.2B | ||||
| Low | 8.9B | 9.4B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 20.3% | 15.7% | ||||
| Avg | 12.2% | 6.1% | ||||
| Low | 3.3% | -2.4% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 5.54 | 5.96 | ||||
| Avg | 5.29 | 5.65 | ||||
| Low | 5.11 | 5.45 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 14.7% | 12.6% | ||||
| Avg | 9.5% | 6.8% | ||||
| Low | 5.9% | 3.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.